| IMAGE | TITLE | DESCRIPTION | STATUS |
 |
1. 1994 Annuals
|  |
|
| Justice League International Annual (second series) #5 | final issue; one of DC's 1994 "Elseworlds" annuals; the world rejects its new heroes (Flash, Metamorpho, Fire, Tasmanian Devil, Power Girl, the Shark, and Doctor Polaris); Gerard Jones script; no art or cover data entered; cover-dated June 1994 | 0 |
| Justice League America Annual #8 | one of DC's 1994 "Elseworlds" annuals; features a new league in 2085; no data entered | 0 |
 |
2. Justice Riders
|  |
|
| Justice Riders | 64 pages; no data entered; in the Wild West,
Wonder Woman (serving as sheriff), Kid Flash, Booster Gold, Blue Beetle, Hawkman, and John Jones battle Lord Havok & Max Lord; Guy Gardner confronts Kid Flash over Barry Allen's murder
| 0 |
 |
3. The Nail
|  |
|
| Justice League of America: The Nail #1-3; Justice League of America: Another Nail #1-3:
Alan Davis script and pencils; Mark Farmer inks; Alan Davis & Mark Farmer cover |
| Justice League of America: The Nail #1 | | 0 |
| Justice League of America: The Nail #2 | | 0 |
| Justice League of America: The Nail #3 | final issue | 0 |
| Justice League of America: The Nail | collects Justice League of America: The Nail #1-3; nice Alan Davis afterword; published in 1998
[REVIEW AND PURCHASE THIS BOOK]
| 1 |
| Justice League of America: Another Nail #1 | published in May 2004 | 0 |
| Justice League of America: Another Nail #2 | | 0 |
| Justice League of America: Another Nail #3 | final issue | 0 |
 |
4. Superman & Batman: Generations
|  |
|
| Superman & Batman: Generations #1-4, Superman & Batman: Generations II #1-4, Superman & Batman: Generations III #1-12:
John Byrne writing, art, and cover |
| Superman & Batman: Generations #1 | | 0 |
| Superman & Batman: Generations #2 | | 0 |
| Superman & Batman: Generations #3 | | 0 |
| Superman & Batman: Generations #4 | final issue | 0 |
| Superman & Batman: Generations | collects Superman & Batman: Generations #1-4 | 0 |
| Superman & Batman: Generations II #1 | tells a 1942 story and a 1953 story | 0 |
| Superman & Batman: Generations II #2 | tells a 1964 story and a 1975 story | 0 |
| Superman & Batman: Generations II #3 | tells a 1986 story and a 1997 story | 0 |
| Superman & Batman: Generations II #4 | final issue; tells a 2008 story and a 2019 story | 0 |
| Superman & Batman: Generations II | collects Superman & Batman: Generations II #1-4; John Byrne introduction
[REVIEW AND PURCHASE THIS BOOK]
| 1 |
| Superman & Batman: Generations III #1 | | 0 |
| Superman & Batman: Generations III #2 | | 0 |
| Superman & Batman: Generations III #3 | | 0 |
| Superman & Batman: Generations III #4 | | 0 |
| Superman & Batman: Generations III #5 | | 0 |
| Superman & Batman: Generations III #6 | | 0 |
| Superman & Batman: Generations III #7 | | 0 |
| Superman & Batman: Generations III #8 | | 0 |
| Superman & Batman: Generations III #9 | | 0 |
| Superman & Batman: Generations III #10 | | 0 |
| Superman & Batman: Generations III #11 | | 0 |
| Superman & Batman: Generations III #12 | final issue; cover-dated February 2004 | 0 |
 |
WHOM GODS DESTROY
|  |
|
| Superman / Wonder Woman: Whom Gods Destroy #1-4:
no data entered; prestige format |
| Superman / Wonder Woman: Whom Gods Destroy #1 | published in 1996 | 0 |
| Superman / Wonder Woman: Whom Gods Destroy #2 | | 0 |
| Superman / Wonder Woman: Whom Gods Destroy #3 | | 0 |
| Superman / Wonder Woman: Whom Gods Destroy #4 | final issue; published in 1997 | 0 |
| Realworlds: Justice League of America, one of the Realworlds specials, was published at this point (carrying a July 2000 cover date) |