| IMAGE | TITLE | DESCRIPTION | STATUS |
 |
1. Justice League International
|  |
|
| Justice League #1-6, Justice League Annual #1, Justice League International (first series) #7-24, Justice League International Annual (first series) #2:
no data entered |
| Justice League #1 | extra-long; contains the first appearance of Maxwell Lord, who forms a new Justice League; the team saves the U.N.; cover-dated May 1987 | 0 |
| Justice League #2 | contains the first appearance of the
post-Crisis Blue Jay, Silver Sorceress, and Wandjina | 0 |
| Justice League #3 | the Russian Rocket Reds appear | 0 |
| Justice League #3 [alternate cover] | a test cover featuring Superman instead of the DC bullet | 0 |
| Justice League #4 | the team battles Royal Flush Gang; Booser Gold joins the team | 0 |
| Justice League Annual #1 | takes place between #4 and #5; cover-dated 1987 | 0 |
| Justice League #5 |
Batman punches out
Guy Gardner; Dr. Fate appears | 0 |
| Justice League #6 | a Doctor Fate story; the Grey Man makes Captain Marvel battle the Martian Manhunter; title changes to Justice League International (first series) with the next issue | 0 |
| Justice League International (first series) #7 | extra-long; Captain Atom and Rocket Red join; title changes from Justice League with this issue | 0 |
| Justice League: A New Beginning | collects Justice League #1-6 and Justice League International (first series) #7
| 0 |
| Justice League International (first series) #8-9: features a back-up focusing on Jack O'Lantern |
| Justice League International (first series) #8 | in the main story,
Batman quits the team | 0 |
| Justice League International (first series) #9 | participates in DC's
Millennium crossover event; in the main story, Rocket Red quits the team | 0 |
| Justice League International (first series) #10 | participates in DC's
Millennium crossover event; in the main story,
Hal Jordan, Hawkman, and
Superman appear | 0 |
| Justice League International (first series) #11 | a new Rocket Red (who is not a Manhunter) joins the team; Metron appears in cameo | 0 |
| Justice League International (first series) #12 | tells Maxwell Lord's origin; Metron appears | 0 |
| Justice League International: The Secret Gospel of Maxwell Lord | collects Justice League International (first series) #7-12 and Justice League Annual #1
| 0 |
| Justice League International (first series) #13 | the Suicide Squad appears | 0 |
| Justice League International (first series) #14 | Fire and Ice join; contains the first appearance of Manga Khan and L-Ron | 0 |
| Justice League International (first series) #15 | the team battles Manga Khan | 0 |
| Justice League International Annual (first series) #2 | classic Joker story | 0 |
| Justice League International (first series) #16 | the team goes undercover in Bialya | 0 |
| Justice League International (first series) #17 | the team battles Lobo; contains an extra 16-page story as part of DC's "Bonus Book" campaign | 0 |
| Justice League International (first series) #18 | Wandjina dies; the team forced out of Bialya | 0 |
| Justice League International (first series) #19 | Hawkman and Hawkwoman join;
Guy Gardner battles Lobo | 0 |
| Justice League International (first series) #20 | the team travels to Apokolips; Lobo appears | 0 |
| Justice League International (first series) #21 | the team meets Darkseid; Lobo appears | 0 |
| Justice League International (first series) #22 | participates in DC's Invasion! crossover;
Wonder Woman appears | 0 |
| Justice League International (first series) #23 | participates in DC's Invasion! crossover; introduces the Injustice League | 0 |
| Justice League International (first series) #24 | in the lead story running 39 pages, try-outs are held for a second Justice League team; also includes a free "Bonus Book" back-up story focusing on Maxwell Lord; cover-dated February 1989 | 0 |
 |
1a. Miscellaneous
|  |
|
| The Weird #1-4:
about 38 pages; Jim Starlin script; Bernie Wrightson pencils; Dan Green inks |
| The Weird #1 | | 0 |
| The Weird #2 | | 0 |
| The Weird #3 | | 0 |
| The Weird #4 | final issue | 0 |
 |
1b. Booster Gold and Martian Manhunter
|  |
|
| Booster Gold #16-25:
no data entered |
| Booster Gold #16 | Maxwell Lord appears, leading into Booster's appearance in Justice League #4; cover-dated May 1987 | 0 |
| Booster Gold #17 | | 0 |
| Booster Gold #18 | | 0 |
| Booster Gold #19 | | 0 |
| Booster Gold #20 | | 0 |
| Booster Gold #21 | | 0 |
| Booster Gold #22 | the Justice League appears | 0 |
| Booster Gold #23 |
Superman appears | 0 |
| Booster Gold #24 | participates in DC's
Millennium crossover event | 0 |
| Booster Gold #25 | final issue; participates in DC's
Millennium crossover event; cover-dated February 1988 | 0 |
| Martian Manhunter (first series) #1-4:
J.M. DeMatteis script; Mark Badger art |
| Martian Manhunter (first series) #1 | cover-dated May 1988 | 0 |
| Martian Manhunter (first series) #2 | | 0 |
| Martian Manhunter (first series) #3 | | 0 |
| Martian Manhunter (first series) #4 | final issue; cover-dated August 1988 | 0 |
 |
2. Justice League America and Europe
|  |
|
| Justice League America #26-60; Justice League America Annual #3-5; Justice League Europe #1-35; Justice League Europe Annual #1-2; Justice League International (first series) #25; Justice League International Quarterly #1-2, 4-5; Justice League International Special #1-2:
no data entered |
| Justice League International (first series) #25 | Beetle and Booster discover a vampire; title changes to Justice League America with the next issue | 0 |
| Justice League America #26 |
the Huntress appears; title changes from Justice League International (first series) with this issue | 0 |
| Justice League America #27 | has Blue Beetle in coma; Amanda Waller appears | 0 |
| Justice League America #28 | Guy and Ice have their first date; Fire's new powers first appear | 0 |
| Justice League America #29 | Dr. Fate appears; Blue Beetle is revived | 0 |
| Justice League America #30 | the Huntress joins | 0 |
| Justice League America #31, Justice League Europe #7, Justice League America #32, Justice League Europe #8:
"The Teasdale Imperative" storyline |
| Justice League America #31 | Fire & Ice get new costumes | 0 |
| Justice League Europe #7 | the Spectre appears | 0 |
| Justice League America #32 | the team battles the Gray Man | 0 |
| Justice League Europe #8 | Power Girl gets badly hurt | 0 |
| Justice League America #33 | Kooey Kooey Kooey makes its first appearance; Aquaman appears | 0 |
| Justice League America #34 | Aquaman appears; the Injustice League appears | 0 |
| Justice League America #35 | Cat makes her first appearance; Aquaman appears | 0 |
| Justice League America #36 | Mister Nebula and the Scarlet Skier make their first appearance | 0 |
| Justice League America #37 | Despero returns; Booster Gold quits | 0 |
| Justice League America #38 | the team battles Despero; Gypsy's parents die | 0 |
| Justice League America #39 | the team battles Despero | 0 |
| Justice League America #40 |
Superman and
Batman appear | 0 |
| Justice League America #41 | Metamorpho appears;
Wonder Woman appears | 0 |
| Justice League America #42 | Orion and Lightray join; Hawk & Dove appear | 0 |
| Justice League America #43 | the team battles Wally Tortolini | 0 |
| Justice League America #44 | the team battles Wally Tortolini | 0 |
| Justice League America #45 | Guy and Ice have second date | 0 |
| Justice League America #46-50:
"Glory Bound" storyline |
| Justice League America #46 | General Glory makes his first appearance | 0 |
| Justice League America #47 | General Glory joins | 0 |
| Justice League America #48 | | 0 |
| Justice League America #49 | | 0 |
| Justice League America #50 | includes a very funny Guy Gardner back-up; 40 pages; cover-dated May 1991 | 0 |
| Justice League America #51 | the team's aliens go into town; G'Nort and Kilowog appear | 0 |
| Justice League America #52 | Guy injures Blue Beetle; Maxwell Lord is shot, setting the stage for "Breakdowns" | 0 |
 |
2a. Miscellaneous
|  |
|
| Justice League Europe #1 | cover-dated April 1989 | 0 |
| Justice League Europe #2 | | 0 |
| Justice League Europe #3 | | 0 |
| Justice League Europe #4 | | 0 |
| Justice League Europe #5 | | 0 |
| Justice League Europe #6 | | 0 |
| Justice League Europe #9 | | 0 |
| Justice League Europe #10 |
Batman appears | 0 |
| Justice League Europe #11 | | 0 |
| Justice League Europe #12 | | 0 |
| Justice League Europe #13 | | 0 |
| Justice League Europe #14 | | 0 |
| Justice League Europe #15-19:
"The Extremist Vector" storyline |
| Justice League Europe #15 | | 0 |
| Justice League Europe #16 | | 0 |
| Justice League Europe #17 | | 0 |
| Justice League Europe #18 | | 0 |
| Justice League Europe #19 | | 0 |
| Justice League Europe #20 | | 0 |
| Justice League Europe #21 | | 0 |
| Justice League Europe #22 | | 0 |
| Justice League Europe #23 | | 0 |
| Justice League Europe #24 | | 0 |
| Justice League Europe #25 | | 0 |
| Justice League Europe #26 | | 0 |
| Justice League Europe #27 | | 0 |
| Justice League Europe #28 | | 0 |
 |
2b. American Annuals
|  |
|
| Justice League America Annual #3 | | 0 |
| Justice League America Annual #4 | features Justice League Antarctica | 0 |
 |
2c. European Annuals
|  |
|
| Justice League Europe Annual #1 | | 0 |
 |
2d. Specials
|  |
|
| Justice League International Special #1 | cover-dated 1990 | 0 |
| Justice League International Special #2 | cover-dated 1991 | 0 |
 |
2e. International Quarterly
|  |
|
| Justice League International Quarterly #1 | 72 pages; the Conglomerate makes its first appearance; cover-dated September 1990 | 0 |
| Justice League International Quarterly #2 | | 0 |
| Justice League International Quarterly #3 | the team travels back in time to prevent the Extremists' origins; Keith Giffen & Gerard Jones script; Mike McKone pencils; Bob Smith inks; cover-dated June 1991 | 0 |
| Justice League International Quarterly #4 | | 0 |
| Justice League International Quarterly #5 | | 0 |
 |
3. Breakdowns
|  |
|
| Justice League America Annual #5 | part 4 of Armageddon 2001 crossover, running through DC's 1991 annuals | 0 |
| Justice League America #53, Justice League Europe #29, Justice League America #54, Justice League Europe #30, Justice League America #55, Justice League Europe #31, Justice League America #56, Justice League Europe #32, Justice League America #57, Justice League Europe #33, Justice League America #58, Justice League Europe #34, Justice League America #59, Justice League Europe #35, Justice League America #60:
"Breakdowns" storyline |
| Justice League America #53 | "Breakdowns" begins; cover-dated August 1991 | 0 |
| Justice League Europe #29 | | 0 |
| Justice League America #54 | Tasmanian Devil and Dr. Light join; Fire & Ice fired | 0 |
| Justice League Europe #30 | | 0 |
| Justice League America #55 | the Global Guardians appear; "Breakdowns" part 5 | 0 |
| Justice League Europe Annual #2 | part 13 of Armageddon 2001 crossover, running through DC's 1991 annuals; continues into Armageddon 2001 #2 | 0 |
| Justice League Europe #31 | the U.N. disbands the Justice League; "Breakdowns" part 6 | 0 |
| Justice League America #56 | the team returns to its old mountain headquarters | 0 |
| Justice League Europe #32 | Lobo appears | 0 |
| Justice League America #57 | the Extremists return; Dreamslayer possesses Max | 0 |
| Justice League Europe #33 | Mitch Wacky dies; Lobo battles Despero | 0 |
| Justice League America #58 | Lobo battles Despero; the Conglomerate appears | 0 |
| Justice League Europe #34 | Lobo battles Despero; Manga Khan appears | 0 |
| Justice League America #59 | the new Extremists make their first appearance | 0 |
| Justice League Europe #35 | Silver Sorceress dies; the team is victorious; "Breakdowns" part 14 | 0 |
| Justice League America #60:
no writing data entered; Kevin Maguire pencils; Terry Austin inks; no cover data entered |
| Justice League America #60 | everyone quits; "Breakdowns" concludes | 0 |
| Justice League International Quarterly #6 | contains
- an Elongated Man story (with Mark Waid script and unknown art),
- a Global Guardians story (with Kevin Dooley script and unknown art),
- a Power Girl story (with Paul Kupperberg script and unknown art), and
- a Blue Beetle story (with John Ostrander script and unknown art);
no cover art data entered; cover-dated March 1992 | 0 |
| Justice League Europe #36 | "Breakdowns" aftermath; Gerard Jones script; no art or cover data entered; the team disbands; cover-dated March 1992 | 0 |
 |
MISCELLANEOUS
|  |
|
| Elongated Man: Europe '92 #1-4:
no data entered |
| Elongated Man: Europe '92 #1 | cover-dated January 1992 | 0 |
| Elongated Man: Europe '92 #2 | | 0 |
| Elongated Man: Europe '92 #3 | | 0 |
| Elongated Man: Europe '92 #4 | cover-dated April 1992 | 0 |