| IMAGE | TITLE | DESCRIPTION | STATUS |
| Justice League America #61-92, Justice League Europe #37-50, Justice League International (second series) #51-68, Justice League Spectacular #1, Justice League Task Force #1-16:
no data entered |
| Justice League Spectacular #1 [American cover] | new American team on cover; April 1992 | 0 |
| Justice League Spectacular #1 [European cover] | new European team on cover | 0 |
| Justice League America #61 | features the new team; Bloodwynd and Weapons Master make their first appearance | 0 |
| Justice League America #62 | the team battles Weapons Master | 0 |
| Justice League America #63 | | 0 |
| Justice League America #64 | | 0 |
| Justice League America #65 | | 0 |
| Justice League America #66 | | 0 |
| Justice League America #67 | | 0 |
| Justice League America #68 | | 0 |
| Justice League America #69 | the team battles Doomsday; crosses over with the Superman tites' "Doomsday" storyline; continues into
Superman #74 | 0 |
| Justice League America #70 | begins immediately after
the death of Superman; cover-dated January 1993 | 0 |
| Justice League America #70 [alternate cover] | has a red outer cover | 0 |
| Justice League America #71 | a new team forms with
Wonder Woman as leader; Ice quits | 0 |
| Justice League America #71 [alternate cover] | has a black outer cover | 0 |
| Justice League America #72-75:
"Destiny's Hand" storyline |
| Justice League America #72 | | 0 |
| Justice League America #73 | the team battles an evil Justice League of America | 0 |
| Justice League America #74 | Bloodwynd is revealed to be John J'onzz | 0 |
| Justice League America #75 | the team battles Doctor Destiny | 0 |
| Justice League America #76 | the secrets of Bloodwynd are revealed | 0 |
| Justice League America #77 | | 0 |
| Justice League America #78 | the team battles the Extremists | 0 |
| Justice League America #79 | the team battles the Extremists | 0 |
| Justice League America #80 | | 0 |
| Justice League America #81 | Captain Atom returns | 0 |
| Justice League America #82 | the team battles Captain Atom and the Peacekeepers | 0 |
| Justice League America #83 | Guy Gardner kills | 0 |
| Justice League America #84 | | 0 |
| Justice League America #85 | | 0 |
| Justice League America #86-88:
"Cult of the Machine" storyline |
| Justice League America #86 | | 0 |
| Justice League America #87 | | 0 |
| Justice League America #88 | | 0 |
| Justice League America #89, Justice League Task Force #13, Justice League International (second series) #65, Justice League America #90, Justice League Task Force #14, Justice League International (second series) #66:
"Judgment Day" storyline |
| Justice League America #89 | Overmaster arrives on Earth to destroy it | 0 |
| Justice League Task Force #13 | Captain Atom violates U.N. orders | 0 |
| Justice League International (second series) #65 | the League is divided as it battles Overmaster | 0 |
| Justice League America #90 | the League battles Overmaster | 0 |
| Justice League Task Force #14 | Ice dies as the team battles Overmaster | 0 |
| Justice League International (second series) #66 | the League defeats Overmaster | 0 |
| Justice League America #91, Justice League Task Force #15, Justice League International (second series) #67:
"Aftershocks" storyline |
| Justice League America #91 | | 0 |
| Justice League Task Force #15 | has the League about to disband | 0 |
| Justice League International (second series) #67 | the League goes on its final mission | 0 |
| Justice League America #92 | participates in DC's
Zero Hour crossover event; League-founder Triumph makes his first appearance and "returns" | 0 |
| Justice League Task Force #16 | participates in DC's
Zero Hour crossover event | 0 |
| Justice League International (second series) #68 | final issue; participates in DC's
Zero Hour crossover event; cover-dated September 1994 | 0 |
 |
JUSTICE LEAGUE EUROPE
|  |
|
| Justice League Europe #37 | | 0 |
| Justice League Europe #38 | | 0 |
| Justice League Europe #39 | | 0 |
| Justice League Europe #40 | | 0 |
| Justice League Europe #41 | | 0 |
| Justice League Europe #42 | | 0 |
| Justice League Europe #43 | | 0 |
| Justice League Europe #44 | | 0 |
| Justice League Europe #45-50:
"Red Winter" storyline |
| Justice League Europe #45 | | 0 |
| Justice League Europe #46 | | 0 |
| Justice League Europe #47 | | 0 |
| Justice League Europe #48 | | 0 |
| Justice League Europe #49 | | 0 |
| Justice League Europe #50 | 56 pages; the team battles Sonar; title changes to Justice League International with the next issue | 0 |
| Justice League International (second series) #51 | title changes from Justice League Europe | 0 |
| Justice League International (second series) #52 | | 0 |
| Justice League International (second series) #53 | | 0 |
| Justice League International (second series) #54 | | 0 |
| Justice League International (second series) #55 | | 0 |
| Justice League International (second series) #56 | | 0 |
| Justice League International (second series) #57 | | 0 |
| Justice League International (second series) #58 | | 0 |
| Justice League International (second series) #59 | | 0 |
| Justice League International (second series) #60 | | 0 |
| Justice League International (second series) #61 | | 0 |
| Justice League International (second series) #62 | | 0 |
| Justice League International (second series) #63 | | 0 |
| Justice League International (second series) #64 | | 0 |
 |
JUSTICE LEAGUE TASK FORCE
|  |
|
| Justice League Task Force #1 | cover-dated June 1993 | 0 |
| Justice League Task Force #2 | | 0 |
| Justice League Task Force #3 | | 0 |
| Justice League Task Force #4 | | 0 |
| Justice League Task Force #5-6: begins
Batman's "Knightquest: The Search" storyline |
| Justice League Task Force #5 | the plane that departed in
Batman #499 lands in Santa Prisca, carrying Bruce Wayne, who joins up with Justice League Task Force to pursue Sandra Kinsolving & Jack Drake | 0 |
| Justice League Task Force #6 | Bruce Wayne and Justice League Task Force lose Sandra Kinsolving & Jack Drake | 0 |
| Justice League Task Force #7 | | 0 |
| Justice League Task Force #8 | | 0 |
| Justice League Task Force #9 | | 0 |
| Justice League Task Force #10-12:
"Purification Plague" storyline |
| Justice League Task Force #10 | | 0 |
| Justice League Task Force #11 | | 0 |
| Justice League Task Force #12 | | 0 |
 |
JUSTICE LEAGUE AMERICA ANNUAL
|  |
|
| Justice League America Annual #6 | participates in the "Eclipso: The Darkness Within" crossover event running through DC's 1992 annuals; no data entered | 0 |
| Justice League International Annual (second series) #4 | part 9 of the "Bloodlines" crossover event running through DC's 1993 annuals; concludes the first third of Bloodlines which is subtitled "Outbreak"; contains the first appearance and origin of Lionheart; no data entered; cover-dated August 1993 | 0 |
| Justice League America Annual #7 | part 15 of the "Bloodlines" crossover event running through DC's 1993 annuals; contains the first appearance and origin of Terrorsmith; William Messner-Loebs script; no art or cover data entered; cover-dated September 1993 | 0 |
 |
JUSTICE LEAGUE EUROPE ANNUAL
|  |
|
| Justice League Europe Annual #3 | participates in the "Eclipso: The Darkness Within" crossover event running through DC's 1992 annuals; no data entered; cover-dated October 1992 | 0 |
 |
JUSTICE LEAGUE INTERNATIONAL QUARTERLY
|  |
|
| Justice League International Quarterly #7 | no data entered | 0 |
| Justice League International Quarterly #8 | contains
- "The Doppelganger War" (with Mark Waid script and unknown art),
- a story in which Flash and Power Girl meet Peter Cannon -- Thunderbolt (with Michael Collins script and art by Michael Collins & José Marzan),
- a Global Guardians story (with Kevin Dooley script and unknown art), and
- a Maxwell Lord story (with Elliot S. Maggin script and unknown art);
no cover art data entered; cover-dated September 1992 | 0 |
| Justice League International Quarterly #9 | no art entered; cover-dated December 1992 | 0 |
| Justice League International Quarterly #10 | no art entered; cover-dated March 1993 | 0 |
| Justice League International Quarterly #11 | no art entered; cover-dated June 1993 | 0 |
| Justice League International Quarterly #12 | no art entered; cover-dated September 1993 | 0 |
| Justice League International Quarterly #13 | no art entered; cover-dated December 1993 | 0 |
| Justice League International Quarterly #14 | no art entered; cover-dated March 1994 | 0 |
| Justice League International Quarterly #15 | no art entered; cover-dated June 1994 | 0 |
| Justice League International Quarterly #16 | a new General Glory makes his first appearance in an issue solely devoted to General Glory's life story; Paul Kupperberg script; no art or cover data entered; cover-dated September 1994 | 0 |
 |
MISCELLANEOUS
|  |
|
| Martian Manhunter: American Secrets #1-4:
Gerard Jones script; unknown art and cover; prestige format |
| Martian Manhunter: American Secrets #1 | | 0 |
| Martian Manhunter: American Secrets #2 | | 0 |
| Martian Manhunter: American Secrets #3 | | 0 |
| Martian Manhunter: American Secrets #4 | | 0 |