| IMAGE | TITLE | DESCRIPTION | STATUS |
| Justice League America #0, 93-113:
no data entered |
| Justice League America #0 |
Wonder Woman forges a new team, including Flash, Fire, Metamorpho, Crimson Fox, Hawkman, Nuklon, and Obsidian with a new, flying HQ; October 1994 | 0 |
| Justice League America #93 | Maxwell Lord returns; the team battles Scarabus | 0 |
| Justice League America #94 | the team battles Scarabus | 0 |
| Justice League America #95 | | 0 |
| Justice League America #96 | | 0 |
| Justice League America #97 | | 0 |
| Justice League America #98 |
the new Wonder Woman (Artemis) joins, as well as Ice Maiden and Blue Devil | 0 |
| Justice League America #99 | | 0 |
| Justice League America #100 | 40 pages; Guy Gardner returns; Lord Havok attacks; June 1995 | 0 |
| Justice League America #100 [alternate cover] | "enhanced" cover | 0 |
| Justice League America #101 | "Way of the Warrior" part 2; continues from
Guy Gardner: Warrior #32; continues in Hawkman #22 | 0 |
| Justice League America #102 | | 0 |
| Justice League America #103 | | 0 |
| Justice League America #104 | | 0 |
| Justice League America #105 | | 0 |
| Justice League America #106 | | 0 |
| Justice League America #107 | | 0 |
| Justice League America #108 | | 0 |
| Justice League America #109 | | 0 |
| Justice League America #110 | | 0 |
| Justice League America #111 | | 0 |
| Justice League America #112 | | 0 |
| Justice League America #113 | final issue? | 0 |
 |
JUSTICE LEAGUE AMERICA ANNUAL
|  |
|
| Justice League America Annual #9 | participates in the "Year One" theme to DC's 1995 annuals; no data entered | 0 |
| Justice League America Annual #10 | final issue; participates in the "Legends of the Dead Earth" theme to DC's 1996 annuals; Captain Atom quantum leaps into a future where the Justice League is obedient to Lord Havock; Christopher Priest script; no art or cover data entered; cover-dated October 1996 | 0 |
 |
JUSTICE LEAGUE TASK FORCE
|  |
|
| Justice League Task Force #0, 17-27:
no data entered |
| Justice League Task Force #0 | Martian Manhunter forms a new team | 0 |
| Justice League Task Force #17-20:
"Savage Legacy" storyline |
| Justice League Task Force #17 | | 0 |
| Justice League Task Force #18 | | 0 |
| Justice League Task Force #19 | | 0 |
| Justice League Task Force #20 | | 0 |
| Justice League Task Force #21 | | 0 |
| Justice League Task Force #22 | | 0 |
| Justice League Task Force #23 | | 0 |
| Justice League Task Force #24 | | 0 |
| Justice League Task Force #25 | | 0 |
| Justice League Task Force #26 | | 0 |
| Justice League Task Force #27 | no last issue known | 0 |
 |
EXTREME JUSTICE
|  |
|
| Extreme Justice #0, 1-12:
no data entered |
| Extreme Justice #0 | Captain Atom, Maxima, Blue Beetle, Booster Gold, and the new Amazing Man uncover a national high-tech conspiracy; cover-dated January 1995 | 0 |
| Extreme Justice #1 | | 0 |
| Extreme Justice #2 | the team battles cyborgs wtihout Captain Atom | 0 |
| Extreme Justice #3 | the team battles Synge | 0 |
| Extreme Justice #4 | | 0 |
| Extreme Justice #5 | | 0 |
| Extreme Justice #6 | Monarch returns | 0 |
| Extreme Justice #7 | | 0 |
| Extreme Justice #8 | | 0 |
| Extreme Justice #9 | | 0 |
| Extreme Justice #10 | | 0 |
| Extreme Justice #11 | | 0 |
| Extreme Justice #12 | no last issue known | 0 |
 |
MISCELLANEOUS
|  |
|
| Justice League International Quarterly #17 | final issue; features
- a Global Guardians story (with Paul Kupperberg script with no art data entered),
- a Captain Atom story (no data entered),
- a Maxima story (no data entered), and
- gallery pages (no data entered);
no cover art entered; cover-dated December 1994 | 0 |
| Triumph #1-4:
no data entered |
| Triumph #1 | cover-dated June 1995 | 0 |
| Triumph #2 | | 0 |
| Triumph #3 | | 0 |
| Triumph #4 | final issue | 0 |