| xxxxx | The Continuity Pages | - | ||||
| - | THE AUTHORITY | - | ||||
| - | - | |||||
| - | - | |||||
| - | - | |||||
| - | ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ | JulianiDarius | xxxxx | |||
More to come. Yes, there is more to come. Ah, yes, that blissful utopian "more to come." |
| Stormwatch (first series) #37 | contains the first appearance of Jenny Sparks and Rose Tatoo; unknown art | ||
| Stormwatch (first series) #38 | unknown art | ||
| Stormwatch (first series) #39 | unknown art | ||
| Stormwatch (first series) #40 | unknown art | ||
| Stormwatch (first series) #41 | unknown art | ||
| Stormwatch (first series) #42 | unknown art | ||
![]() Larger Version Available | Stormwatch: Force of Nature | collects Stormwatch (first series) #37-42; though the first Stormwatch trade paperback in terms of content, this was the third published
[REVIEW AND PURCHASE THIS BOOK] | |
| Stormwatch (first series) #43 | |||
| Stormwatch (first series) #44 | |||
| Stormwatch (first series) #44 [Watchmen cover] | Mark Irwin cover in the Watchmen style | ||
| Stormwatch (first series) #44 [Gil Kane cover] | Gil Kane cover | ||
| Stormwatch (first series) #45 | |||
| Stormwatch (first series) #46 | |||
| Stormwatch (first series) #47 | Jim Lee pencils and Tom Raney inks, both inside and on cover | ||
![]() Larger Version Available | Stormwatch: Lightning Strikes | collects Stormwatch (first series) #43-47; though the second Stormwatch trade paperback in terms of content, this was the fourth published
[REVIEW AND PURCHASE THIS BOOK] | |
![]() Larger Version Available | Stormwatch (first series) #48 | ||
![]() Larger Version Available | Stormwatch (first series) #49 | ||
![]() Larger Version Available | Stormwatch (first series) #50 | 46 pages or so of story | |
| Stormwatch Preview | Oscar Jimenez pencils, Chuck Gibson inks | ||
| Stormwatch (second series) #1 | Oscar Jimenez pencils, Jason Gorder inks, Richard Bennett cover; cover-dated October 1997 | ||
| Stormwatch (second series) #1 [alternate cover] | Travis Charest cover | ||
| Stormwatch (second series) #2 | unknown art; Gary Frank and Randy Elliot cover | ||
| Stormwatch (second series) #3 | Oscar Jimenez and Michael Ryan pencils, inks by Eduardo Alpuente and Homage Studios; Brian Hitch and Paul Neary cover | ||
Larger Version Available | Stormwatch: Change or Die | collects Stormwatch (first series) #48-50, Stormwatch Preview, and Stormwatch (second series) #1-3; the first of the Stormwatch trade paperbacks to be published
[REVIEW AND PURCHASE THIS BOOK] | |
| Stormwatch (second series) #4 | |||
| Stormwatch (second series) #5 | |||
| Stormwatch (second series) #5 [alternate cover] | the cover features Apollo and the Midnighter | ||
| Stormwatch (second series) #6 | |||
| Stormwatch (second series) #7 | unknown art | ||
| Stormwatch (second series) #8 | unknown art | ||
| Stormwatch (second series) #9 | unknown art | ||
![]() Larger Version Available | Stormwatch: A Finer World | collects Stormwatch (second series) #4-9; the second of the Ellis Stormwatch trade paperbacks to be published
[REVIEW AND PURCHASE THIS BOOK] | |
| Stormwatch (second series) #10 | "No Reason"; art by two teams, Bryan Hitch & Paul Neary and Michael Ryan & Luke Rizzo; leads into WildC.A.T.s / Aliens | ||
| WildC.A.T.s / Aliens | illustrated by Chris Sprouse and Kevin Nowlan | ||
| Stormwatch (second series) #11 | "No Direction Home"; occurs after WildC.A.T.s / Aliens; illustrated by two teams, Michael Ryan and Lucian Rizzo as well as Bryan Hitch and Paul Neary; includes a letter by Warren Ellis; cover-dated September 1998 | ||
![]() Larger Version Available | Stormwatch: Final Orbit | collects Stormwatch (second series) #10-11 and WildC.A.T.s / Aliens; the last of the five Ellis Stormwatch trade paperbacks to be published; published on Wednesday, 29 August 2001
[REVIEW AND PURCHASE THIS BOOK] | |
![]() | |
|
Please be aware that the continued quality, and even existence, of these sites cannot be guaranteed.
|
| |
![]() Please support (y)our site. | |