| IMAGE | TITLE | DESCRIPTION | STATUS |
 |
0. Prelude
|  |
|
| Batman: Vengeance of Bane #1 | contains the first appearance of Bane, survivor of the "Venom" storyline; Chuck Dixon script; no art or cover data entered; 56 pages; cover-dated January 1993 | 0 |
| Batman: Sword of Azrael #1-4: Dennis O'Neil script; Joe Quesada pencils; Kevin Nowlan inks; no cover data entered |
| Batman: Sword of Azrael #1 | contains the first appearance of Azrael; cover-dated October 1992 | 0 |
| Batman: Sword of Azrael #2 | | 0 |
| Batman: Sword of Azrael #3 | | 0 |
| Batman: Sword of Azrael #4 | final issue; cover-dated January 1993 | 0 |
| Batman #0, 488-514: no data entered |
| Batman #488 | continues from Batman: Sword of Azrael #4; Azrael appears; cover-dated January 1993 | 0 |
| Batman #489 | Azrael, dressed as Batman, fights Killer Croc; Bane defeats Killer Croc | 0 |
| Batman #490 | Riddler appears | 0 |
 |
0a. Showcase
|  |
|
| Showcase '93 #1-12: contains three stories per issue; 40 pages; no cover data entered |
| Showcase '93 #1-6: no interior data entered |
| Showcase '93 #1 | cover-dated January 1993 | 0 |
| Showcase '93 #2 | | 0 |
| Showcase '93 #3 | | 0 |
| Showcase '93 #4 | | 0 |
| Showcase '93 #5 | | 0 |
| Showcase '93 #6 | | 0 |
 |
1. KnightFall
|  |
|
| Batman #491 | Bane destroys Arkham Asylum and all the inmates escape; cover-dated April 1993 | 0 |
| Batman #492, Detective Comics #659, Batman #493, Detective Comics #660, Batman #494, Detective Comics #661, Batman #495, Detective Comics #662, Batman #496, Detective Comics #663, Batman #497, Detective Comics #664, Showcase '93 #7-8, Batman #498, Batman: Shadow of the Bat #16-18, Detective Comics #665, Batman #499, Detective Comics #666, Batman #500: "Knightfall" storyline |
| Batman #492 | Batman begins to deal with the escaped inmates | 0 |
| Batman #492 [alternate] | platinum edition | 0 |
| Detective Comics #0, 659-681: no data entered |
| Detective Comics #659 | Batman battles the Ventriloquist | 0 |
| Batman #493 | Batman battles Zsasz | 0 |
| Detective Comics #660 | Batman battles Bane and Killer Croc | 0 |
| Batman #494 | Batman battles Joker and Stirk | 0 |
| Detective Comics #661 | Batman battles Firefly | 0 |
| Batman #495 | Batman battles Poison Ivy | 0 |
| Detective Comics #662 | Batman battles Firefly and Riddler, getting help from the Huntress | 0 |
| Batman #496 | Batman battles the Joker and the Scarecrow | 0 |
| Detective Comics #663 | | 0 |
| Batman #497 | Bane breaks Batman's back | 0 |
| Batman: Knightfall, Part One -- Broken Bat | collects Batman #491-492, Detective Comics #659, Batman #493, Detective Comics #660, Batman #494, Detective Comics #661, Batman #495, Detective Comics #662, Batman #496, Detective Comics #663, and Batman #497 (in that order); softcover
| 0 |
| Detective Comics #664 | Robin and Azrael race to save Bruce Wayne's life | 0 |
| Showcase '93 #7-8: in a 2-part story (parts 13 and 14 of "Knightfall"; Doug Moench script; Klaus Janson art), Wayne captures the escaped Two-Face in a flashback while he lies broken by Bane |
| Showcase '93 #7 | contains a chapter of "Kobra Kronicles" (no data entered) plus a Jade & Obsidian story (no data entered) | 0 |
| Showcase '93 #8 | contains a chapter of "Kobra Kronicles" (no data entered) plus a Fire & Ice story (no data entered) | 0 |
| Batman #498 | Azrael becomes Batman; Bane recruits Catwoman | 0 |
| Batman: Shadow of the Bat #0, 16-34: no data entered |
| Batman: Shadow of the Bat #16-18: "The God of Fear" storyline; Azrael-Batman battles Scarecrow without help from Robin; Anarky appears; though a part of "Knightfall," lacks chapter numbering on cover |
| Batman: Shadow of the Bat #16 | | 0 |
| Batman: Shadow of the Bat #17 | | 0 |
| Batman: Shadow of the Bat #18 | | 0 |
| Detective Comics #665 | Azrael-Batman splits with Robin | 0 |
| Batman #499 | Wayne searches for Sandra Kinsolving and Jack Drake (Robin's father); Azrael-Batman alters his gloves; Wayne & Alfred depart for Santa Prisca with Catwoman as a stowaway | 0 |
| Detective Comics Annual #6 | participates in the Bloodlines crossover, running through DC's 1993 annual (this chapter being part 14); contains the first appearance of Geist, the Twilight Man; not a labelled a part of "Knightfall" but occurs here; Chuck Dixon script; no art or cover data entered; cover-dated September 1993 | 0 |
| Detective Comics #666 | Azrael-Batman takes on Bane | 0 |
| Batman #500 | Azrael-Batman defeats Bane; officially part 19 of "Knightfall"; 56 pages; cover-dated October 1993 | 0 |
| Batman #500 [alternate] | | 0 |
| Batman: Knightfall, Part Two -- Who Rules the Night | collects Detective Comics #664, Showcase '93 #7-8, Batman #498, Batman: Shadow of the Bat #16-18, Detective Comics #665, Batman #499, Detective Comics #666, and Batman #500 (in that order); softcover
| 0 |
 |
1a. Catwoman
|  |
|
| Catwoman (second series) #0, 1-17: no data entered |
| Catwoman (second series) #1 | Catwoman joins Bane only to betray him; cover-dated August 1993 | 0 |
| Catwoman (second series) #2 | Catwoman searches for her would-be assassin | 0 |
 |
1. Bloodlines
|  |
|
| Batman: Shadow of the Bat Annual #1 | participates in the Bloodlines crossover, running through DC's 1993 annual (this chapter being part 3); contains the first appearance of Joe Public; no data entered; cover-dated July 1993 | 0 |
| Batman Annual #17 | participates in the Bloodlines crossover, running through DC's 1993 annual (this chapter being part 8); contains the first appearance of Dreadnaught; no data entered; cover-dated August 1993 | 0 |
| Robin Annual #2 | participates in the Bloodlines crossover, running through DC's 1993 annual (this chapter being part 10, beginning the second third of Bloodlines, which is subtitled "Earth Plague"); contains the first appearance of Razorsharp; no data entered; cover-dated August 1993 | 0 |
 |
2. Knightquest
|  |
|
| "Knightquest" is really two simultaneous storylines, the much-longer "Knightquest: The Crusade" (focusing on Azrael-Batman in Gotham City) and "Knightquest: The Search" (following Bruce Wayne) |
|
Justice League Task Force #5-6, Batman: Shadow of the Bat #21-23, Batman: Legends of the Dark Knight #59-61: "Knightquest: The Search" storyline (following Bruce Wayne's search around the world for Sandra Kinsolving & Jack Drake) |
|
Justice League Task Force #5-6, in which the plane that departed in Batman #499 lands in Santa Prisca and joins up with Justice League Task Force, occurs here |
| Catwoman (second series) #3 | Catwoman tracks her would-be assassin in Santa Prisca, discovering clues to Bane's origin | 0 |
| Catwoman (second series) #4 | Catwoman prevents assassination of Santa Priscan Premiere and learns more about Bane | 0 |
| Showcase '93 #9-10: contains a 2-part Huntress story (Doug Moench script; no art data entered) |
| Showcase '93 #9 | contains part 4 of "Kobra Kronicles" (no data entered); contains a Shining Knight story (James Robinson script; no art data entered) | 0 |
| Showcase '93 #10 | Azrael-Batman appears in the Huntress story; contains a chapter of "Kobra Kronicles" (no data entered); contains a Martian Manhunter story (Len Wein script; no art data entered) | 0 |
| Detective Comics #667 | Azrael-Batman battles the Trigger Twins and locks Robin out of the Batcave | 0 |
| Detective Comics #668 | Azrael-Batman confronts Robin and kicks him out of Batcave | 0 |
| Detective Comics #669 | Azrael-Batman captures the Trigger Twins; the Joker appears | 0 |
| Detective Comics #670 | Mr. Freeze returns; focuses on Rene Montoya | 0 |
| Detective Comics #671 | the Joker begins filming "The Death of Batman" | 0 |
| Detective Comics #672 | the Joker's film goes awry | 0 |
| Detective Comics #673 | Azrael-Batman faces the climax of Joker's film | 0 |
| Batman: Shadow of the Bat #24 | Azrael-Batman uses self-hypnosis to learn his mother's identity | 0 |
| Batman #505 | Azrael-Batman hunts and fails to capture Abattoir (a serial killer) | 0 |
| Batman: Shadow of the Bat #25 | Azrael-Batman battles the Corrosive Man and upgrades the cape on his costume; Joe Public returns; features silver ink on the cover | 0 |
| Batman #506 | Azrael-Batman battles a trio trying to kill Abattoir while hunting the serial killer himself | 0 |
| Batman #507 | Ballistic returns; continues from Batman #506 | 0 |
| Detective Comics #674 | contains the first appearance of Gunhawk, a new and well-armed villain | 0 |
| Batman: Shadow of the Bat #26 | Azrael-Batman battles Lady Clayface | 0 |
| Batman: Shadow of the Bat #27 | Azrael-Batman captures the Clayfaces; contains the first appearance of the Clayface baby; Abattoir escapes with a victim | 0 |
| Batman #508 | Azrael-Batman allows Abattoir to die, costing an innocent's life | 0 |
| Batman: Shadow of the Bat #28 | Montoya learns of the events of Batman #508 and Gordon confronts Azrael-Batman as result | 0 |
| Detective Comics #675 | "Knightquest: The Crusade" concludes; Azrael-Batman augments his costume and captures Gunhawk | 0 |
| Detective Comics #675 [alternate] | features a blue and gold foil-embossed cover (that boosts the cover price from $1.50 to $2.95) | 0 |
| Batman: Legends of the Dark Knight #59-63: no data entered |
| Batman: Legends of the Dark Knight #59-61: "Quarry" storyline |
| Batman: Legends of the Dark Knight #59 | | 0 |
| Batman: Legends of the Dark Knight #60 | Azrael-Batman comes to rescue Wayne | 0 |
| Batman: Legends of the Dark Knight #61 | "Knightquest: The Search" concludes | 0 |
| Robin (second series) #7 | Bruce Wayne and Robin's father return to Gotham; Bruce Wayne confronts Azrael-Batman | 0 |
 |
2a. Batman / Catwoman
|  |
|
| Batman #501 | Azrael-Batman battles Marauder; Robin breaks into the Batcave | 0 |
| Batman #502 | Azrael-Batman battles Marauder and finds an ally in Mayor Kroll | 0 |
| Batman #503 | Azrael-Batman learns of a plot to poison Gotham and the evidence points to Catwoman's involvement; continues into Catwoman (second series) #6 | 0 |
| Catwoman (second series) #6 | Catwoman learns of the same plots that Azrael-Batman has discovered and tries to stop them; continues into Batman #504 | 0 |
| Batman #504 | Azrael-Batman battles and captures Catwoman; continues into Catwoman (second series) #7 | 0 |
| Catwoman (second series) #7 | Catwoman escapes and tries again to stop the plot to poison Gotham | 0 |
 |
2b. Shadow of the Bat
|  |
|
| Batman: Shadow of the Bat #19 | Azrael-Batman begins his war on crime | 0 |
| Batman: Shadow of the Bat #20 | Azrael-Batman's war on crime continues as he battles Tally Man while wounded | 0 |
| Batman: Shadow of the Bat #21 | Bruce Wayne tracks Benedict Asp in London with the help of the Hood, a London vigilante | 0 |
| Batman: Shadow of the Bat #22 | Asp uses Shondra's powers to kill | 0 |
| Batman: Shadow of the Bat #23 | "Bruce Wayne" storyline concludes | 0 |
 |
2c. Catwoman
|  |
|
| Catwoman (second series) #5 | Catwoman returns to Gotham and battles ninja truckers | 0 |
| Catwoman (second series) #8 | Catwoman meets Zephyr, criminal mastermind | 0 |
| Catwoman (second series) #9 | Zephyr offers Catwoman a deal | 0 |
| Catwoman (second series) #10 | Catwoman tries to save an injured friend | 0 |
| Catwoman (second series) #11 | Catwoman hunts Selkirk, arms dealer | 0 |
 |
2d. Robin
|  |
|
| Robin (second series) #0, 1-13: no data entered |
| Robin (second series) #1 | Robin leaves the Batcave after his confrontation with Azrael-Batman, gets a car, and battles car theives; cover-dated November 1993 | 0 |
| Robin (second series) #1 [alternate] | features an unnecessary foil-embossed cover | 0 |
| Robin (second series) #2 | Robin learns of Bruce Wayne's search for Jack Drake | 0 |
| Robin (second series) #3 | Robin battles Cluemaster and the Electrocutioner | 0 |
| Robin (second series) #4 | the Spoiler appears; continues into Robin (second series) #5 | 0 |
| Robin (second series) #5 | Robin and Cluemaster are trapped together | 0 |
| Showcase '94 #5-6: contains a 2-part Robin & Huntress story (no data entered) |
| Showcase '94 #5 | the Robin & Huntress story continues into Robin (second series) #6; contains a story (no data entered) starring Bloodwynd (from
the Justice League); contains a story (Jeph Loeb script; no art data entered) starring Loose Cannon (from the Bloodlines crossover); no cover data entered | 0 |
| Robin (second series) #6 | Robin & Huntress try to save Gotham's mobsters from Deathangel; continued from Showcase '94 #5 and continued into Showcase '94 #6 | 0 |
| Showcase '94 #6 | the Robin & Huntress story (in which Deathangel is unmasked) continues from Robin (second series) #6; contains a story (Karl Kesel script; no art data entered) starring Sparx (from the Bloodlines crossover); contains an Atom story (no data entered); no cover data entered | 0 |
| Showcase '94 #7 | contains a Penguin story (in which he kidnaps Sarah Essen Gordon to prove that Azrael-Batman isn't the original but matches wits with James Gordon instead; Peter David script; no art data entered); contains a story (Bill Messner-Loebs script; no art data entered) starring Terrorsmith (from the Bloodlines crossover); contains an Arsenal story (Kurt Busiek script; no art data entered; no cover data entered | 0 |
| Batman / Punisher: Lake of Fire | has Azrael-Batman meet Marvel's
Punisher; Denny O'Neil script, Barry Kitson art and cover; 48 pages; prestige format; cover-dated August 1994
| 0 |
 |
2e. Showcase
|  |
|
| Batman: Legends of the Dark Knight Annual #3 | participates in the Bloodlines crossover, running through DC’s 1993 annuals (this chapter being part 21); contains the first appearance of Cardinal Sin & Samaritan; features Azrael-Batman; cover-dated November 1993 | 0 |
| Showcase '93 #11-12: contains a 2-part Robin & Nightwing story (Doug Moench script; no art data entered) |
| Showcase '93 #11 | contains the conclusion to "Kobra Kronicles" (no data entered); contains a
Wonder Woman story (no data entered) | 0 |
| Showcase '93 #12 | final issue; contains a Hal Jordan
(Green Lantern) story (Brian Augustyn script; no art data entered); contains a Creeper story (Kieth Giffen script; no art data entered); cover-dated December 1993 | 0 |
| Showcase '94 #1-12: contains three stories per issue; 40 pages; no cover data entered |
| Showcase '94 #1-2: contains a 2-part Joker story (James Robinson script; no art data entered); contains a 2-part story (Len Wein script; no art data entered) starring
Gunfire (from the Bloodlines crossover) |
| Showcase '94 #1 | contains an Orion & Metron story about the Great Barrier to the Source (Walter Simonson script; no art data entered); cover-dated January 1994 | 0 |
| Showcase '94 #2-4: contains a 3-part Blue Beetle story (Brian Augustyn script; no art data entered) |
| Showcase '94 #2 | | 0 |
| Showcase '94 #3-4: contains a 2-part story starring Arkham Asylum's former inmates (no data entered); contains a 2-part story starring Razorsharp & the Psyba-Rats (no data entered) |
| Showcase '94 #3 | | 0 |
| Showcase '94 #4 | | 0 |
 |
3. KnightsEnd
|  |
|
| Batman #509, Batman: Shadow of the Bat #29, Detective Comics #676, Batman: Legends of the Dark Knight #62, Robin (second series) #8, Catwoman (second series) #12, Batman #510, Batman: Shadow of the Bat #30, Detective Comics #677, Batman: Legends of the Dark Knight #63, Catwoman (second series) #13, Robin (second series) #9: "KnightsEnd" storyline |
| Batman #509, Batman: Legends of the Dark Knight #62, Batman: Shadow of the Bat #29, Catwoman (second series) #12, Detective Comics #676, Robin (second series) #8: cover-dated July 1994 |
| Batman #509 | Wayne's retraining by Lady Shiva begins; 40 pages | 0 |
| Batman: Shadow of the Bat #29 | Nightwing returns; 40 pgs | 0 |
| Detective Comics #676 | Wayne battles ninjas as part of his training; 38 pgs | 0 |
| Batman: Legends of the Dark Knight #62 | Bruce Wayne seemingly kills his final opponent | 0 |
| Robin (second series) #8 | Wayne battles Lady Shiva | 0 |
| Catwoman (second series) #12 | the mysterious arms dealer is revealed to be Selkirk, who can save Catwoman's friend | 0 |
| Batman #510, Batman: Legends of the Dark Knight #63, Batman: Shadow of the Bat #30, Catwoman (second series) #13, Detective Comics #677, Robin (second series) #9: cover-dated August 1994 |
| Batman #510 | Bruce Wayne's fight with Azrael-Batman begins | 0 |
| Batman: Shadow of the Bat #30 | Bruce Wayne battles Azrael-Batman; Bruce Wayne gets trapped in an exploding Batmobile | 0 |
| Detective Comics #677 | Nightwing battles Azrael-Batman | 0 |
| Batman: Legends of the Dark Knight #63 | Bruce Wayne defeats Azrael-Batman in the Batcave | 0 |
| Catwoman (second series) #13 | Catwoman hunts Selkirk down | 0 |
| Robin (second series) #9 | Bruce Wayne and Robin reconcile | 0 |
| Batman: KnightsEnd | collects Batman #509, Batman: Shadow of the Bat #29, Detective Comics #676, Batman: Legends of the Dark Knight #62, Robin (second series) #8, Catwoman (second series) #12, Batman #510, Batman: Shadow of the Bat #30, Detective Comics #677, Batman: Legends of the Dark Knight #63, and Robin (second series) #9 (in that order); Alan Grant introduction; 320 pages; softcover; cover-dated June 1995
| 0 |
 |
4. Interlude
|  |
|
| Punisher / Batman: Deadly Knights | stars Bruce Wayne as Batman; refers to Batman / Punisher: Lake of Fire (to which it is superior); offers terrific character story showing difference between Batman and
the Punisher, and is a better Batman story than a Punisher story; Chuck Dixon script; John Romita Jr. pencils; Klaus Janson inks; John Romita Jr. and Klaus Janson cover; 48 pages; prestige format; published by Marvel Comics (but included here because of its relative importance to Batman continuity)
| 0 |
| Showcase '94 #8-9: contains a 2-part Ventriloquist & Scarface story (no data entered; contains a 2-part prelude to
Zero Hour (no data entered) |
| Showcase '94 #8 | contains a Wildcat (Ted Grant) story (no data entered) | 0 |
| Showcase '94 #9 | contains the first appearance of Extant in the
Zero Hour prelude; contains a story (no data entered) starring Pax (from the Bloodlines crossover) | 0 |
| Showcase '94 #10-11: contains a 2-part Black Condor story (Brian Augustyn script; no art data entered) |
| Showcase '94 #10 | contains an Azrael story (in which he is homeless on Gotham's streets; Alan Grant script; no art data entered); contains a
Zero Hour tie-in story featuring many time-related villains (no data entered) | 0 |
| Showcase '94 #11 | contains a Man-Bat story (Chuck Dixon script; no art data entered); contains a Starfire story (occurring immediately following
New Titans #114; Marv Wolfman script; no art data entered) | 0 |
| Showcase '94 #12 | contains an Oracle story (no data entered); contains a story (no data entered) starring Ballistic (from the Bloodlines crossover); contains a story (Brian Augustyn script; no art data entered) starring Triumph (from
the Justice League); cover-dated December 1994 | 0 |
| Batman: Mitefall | Bat-Mite gets Bob Overdog to fight Bane-Mite; a sequel to Batman: Legends of the Dark Knight #27; contains the first appearance of lots of mite characters; no writing data entered; Kevin O'Neill art and cover; 48 pgs; prestige format; cover-dated March 1995
| 0 |
| Batman #511, Batman: Shadow of the Bat #31, Catwoman (second series) #14, Detective Comics #678, Robin (second series) #10: participates in DC's
Zero Hour crossover event |
| Batman #511 | an uncrippled Batgirl appears | 0 |
| Batman: Shadow of the Bat #31 | | 0 |
| Detective Comics #678 | Bruce Wayne's parents and Joe Chill appear | 0 |
| Robin (second series) #10 | Robin meets a young Dick Grayson | 0 |
| Catwoman (second series) #14 | Gotham becomes a jungle | 0 |
| Batman #0 | Batman's origin is retold as he hunts a mugging killer | 0 |
| Batman: Shadow of the Bat #0 | Batman remembers his training | 0 |
| Detective Comics #0 | tells the origin of Batman's devices | 0 |
| Robin (second series) #0 | tells the origin of all 3 Robins, revealing a dark episode; Bruce Wayne lets Dick Grayson become Batman | 0 |
 |
5. Prodigal
|  |
|
| Batman #512, Batman: Shadow of the Bat #32, Detective Comics #679, Robin (second series) #11, Batman #513, Batman: Shadow of the Bat #33, Detective Comics #680, Robin (second series) #12, Batman #514, Batman: Shadow of the Bat #34, Detective Comics #681, Robin (second series) #13: "Prodigal" storyline |
| Batman #512 | Nightwing-Batman battles Killer Croc | 0 |
| Batman: Shadow of the Bat #32 | Nightwing-Batman battles the Ventriloquist & Scarface | 0 |
| Detective Comics #679 | Ratcatcher returns; Two-Face schemes | 0 |
| Robin (second series) #11 | Two-Face's plan is revealed | 0 |
| Batman #513 | Nightwing-Batman battles Two-Face | 0 |
| Batman: Shadow of the Bat #33 | Gordon & Essen fight | 0 |
| Detective Comics #680 | Nightwing-Batman has a showdown with Two-Face | 0 |
| Robin (second series) #12 | Nightwing-Batman is faced with an identity-compromising situation | 0 |
| Batman #514 | Nightwing-Batman searches for his own identity | 0 |
| Batman: Shadow of the Bat #34 | Tally Man returns | 0 |
| Detective Comics #681 | Bruce Wayne returns and finds Azrael | 0 |
| Robin (second series) #13 | Nightwing-Batman battles Steeljacket; Bruce Wayne and Nightwing have a talk | 0 |
| Batman: Prodigal | softcover
| 0 |
 |
5a. Catwoman
|  |
|
| Catwoman (second series) #0 | tells Catwoman's origin; cover-dated October 1994 | 0 |
| Catwoman (second series) #15 | Catwoman is captured and enslaved by officials | 0 |
| Catwoman (second series) #16 | Catwoman assaults a fortified island; contains the first appearance of Willem | 0 |
| Catwoman (second series) #17 | Catwoman, forced to steal a painting, resists | 0 |