| IMAGE | TITLE | DESCRIPTION | STATUS |
| Batman: No Man's Land #1, Batman: Shadow of the Bat #83-94: no data entered |
| Batman: No Man's Land #1 | extra-long | 0 |
| Batman: No Man's Land #1 | Alex Ross painted lenticular cover | 0 |
| Batman: Shadow of the Bat #83 | contains the new Batgirl's first appearance | 0 |
| Batman: Shadow of the Bat #84 | | 0 |
| Batman: No Man's Land Volume 1 | collects Batman: No Man's Land #1, Batman #563-564, Batman: Shadow of the Bat #83-84, Detective Comics #730-731, and Batman: Legends of the Dark Knight #116; softcover
| 0 |
| Batman: Shadow of the Bat #85 | | 0 |
| Batman: Shadow of the Bat #86 | | 0 |
| Batman: Shadow of the Bat #87 | | 0 |
| Batman: No Man's Land Volume 2 | collects Batman #565, Batman: Legends of the Dark Knight #117 & 119, Batman: Shadow of the Bat #85-87, and Detective Comics #732-733; softcover
| 0 |
| Batman: Shadow of the Bat #88 | | 0 |
| Batman: No Man's Land Volume 3 | collects Batman #566-569, Batman: Legends of the Dark Knight #120-121, Batman: Shadow of the Bat #88, and Detective Comics #734-735; softcover
| 0 |
| Batman: Shadow of the Bat #89 | | 0 |
| Batman: Shadow of the Bat #90 | | 0 |
| Batman: Shadow of the Bat #91 | | 0 |
| Batman: Shadow of the Bat #92 | | 0 |
| Batman: Shadow of the Bat #93 | | 0 |
| Batman: No Man's Land Volume 4 | collects Batman #571-572, material from Batman Chronicles #18, Batman: Legends of the Dark Knight #125, Batman: Shadow of the Bat #92-93, and Detective Comics #736 & 738-739; softcover
| 0 |
| Batman: Shadow of the Bat #94 | final issue; cover-dated February 2000 | 0 |
| Batman: No Man's Land Volume 5 | collects Batman #573-574, Batman: Legends of the Dark Knight #126, Batman: Shadow of the Bat #94?, and Detective Comics #740-741; softcover
| 0 |
 |
MISCELLANEOUS
|  |
|
| Batman: Harley Quinn | Paul Dini script; Yvel Guichet pencils; Aaron Sowd inks; Alex Ross cover; introduces Harley Quinn to normal DC Universe continuity
| 0 |