| xxxxx | The Continuity Pages | - | ||||
| - | BATMAN | - | ||||
| - | - | |||||
| - | - | |||||
| - | - | |||||
| - | ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ | JulianiDarius | xxxxx | |||
Following the conclusion to the tremendously popular "Hush" storyline, DC
announced that Brian Azzarello and Eduardo Risso, the team from Vertigo's
100 Bullets,
would take over Batman for the six-part "Broken City" storyline. Following the conclusion of "Broken City" storyline, Batman was
handed over to writer Judd Winick and penciller Dustin Nguyen for the five-part "As the Crow
Flies!" storyline. |
| ||||||
![]() Larger Version Available | Batman: Death and the Maidens #1 | cover-dated October 2003 | ||||
![]() Larger Version Available | Batman: Death and the Maidens #2 | |||||
![]() Larger Version Available | Batman: Death and the Maidens #3 | cover-dated December 2003 | ||||
| Batman: Death and the Maidens #4 | ||||||
![]() Larger Version Available | Batman: Death and the Maidens #5 | |||||
![]() Larger Version Available | Batman: Death and the Maidens #6 | |||||
![]() Larger Version Available | Batman: Death and the Maidens #7 | |||||
![]() Larger Version Available | Batman: Death and the Maidens #8 | Ra's al Ghul dies | ||||
![]() Larger Version Available | Batman: Death and the Maidens #9 | final issue; cover-dated June 2004 | ||||
| ||||||
| Batman / Joker: Switch | Devin Grayson script; painted art and cover by John Bolton; cover-dated December 2003 | |||||
| ||||||
![]() Larger Version Available | Batman #620 | cover-dated December 2003; published on Wednesday, 22 October 2003 | ||||
![]() Larger Version Available | Batman #621 | |||||
![]() Larger Version Available | Batman #622 | |||||
![]() Larger Version Available | Batman #623 | |||||
| Batman #624 | ||||||
| Batman #625 | cover-dated May 2004 | |||||
| ||||||
| Batman: City of Light #1 | cover-dated December 2003 | |||||
| Batman: City of Light #2 | ||||||
| Batman: City of Light #3 | ||||||
| Batman: City of Light #4 | ||||||
| Batman: City of Light #5 | ||||||
| Batman: City of Light #6 | cover-dated May 2004 | |||||
| Batman: City of Light #7 | cover-dated June 2004 | |||||
| Batman: City of Light #8 | final issue; cover-dated July 2004 | |||||
| ||||||
| Batman: Roomful of Strangers | about 54 pages; focuses on the retired Jim Gordon, taking a trip to relax but ending up solving a murder; Scott Morse writing, art, and painted cover; cover-dated April 2004 | |||||
![]() Larger Version Available | Batman / Poison Ivy: Cast Shadows | 64 pages; Ann Nocenti script; painted art and cover by John Van Fleet; prestige format; cover-dated May 2004 | ||||
| Batman: Legends of the Dark Knight #177 | with this issue, Legends returns to the present; features Catwoman's activities attracting the attention of Batman and Matches Malone; cover-dated May 2004 | |||||
| Batman: Legends of the Dark Knight #178 | features Catwoman working with Matches Malone as 30 exotic dancers face death; cover-dated June 2004 | |||||
| ||||||
![]() Larger Version Available | Batman: Gotham Knights #50 | Hush returns; cover-dated April 2004 | ||||
| Batman: Gotham Knights #51 | cover-dated May 2004 | |||||
| Batman: Gotham Knights #52 | the Joker battles Hush; cover-dated June 2004 | |||||
| Batman: Gotham Knights #53 | ||||||
| Batman: Gotham Knights #54 | ||||||
| Batman: Gotham Knights #55 | cover-dated September 2004 | |||||
| ||||||
| Batman: Harley & Ivy #1 | cover-dated June 2004 | |||||
| Batman: Harley & Ivy #2 | ||||||
| Batman: Harley & Ivy #3 | final issue; cover-dated August 2004 | |||||
| ||||||
![]() Larger Version Available | Batman #626 | cover-dated June 2004 | ||||
![]() Larger Version Available | Batman #627 | |||||
| Batman #628 | ||||||
| Batman #629 | ||||||
| Batman #630 | cover-dated October 2004 | |||||
| ||||||
| Detective Comics #787 | contains
| |||||
| Detective Comics #788 | ||||||
| Detective Comics #789 | ||||||
| Detective Comics #790 | ||||||
| Detective Comics #791 | ||||||
| Detective Comics #792 | contains
| |||||
| Detective Comics #793 | contains
| |||||
| Detective Comics #794 | ||||||
| Detective Comics #795 | ||||||
| Detective Comics #796 | ||||||
| Detective Comics #797 | ||||||
| ||||||
| Batman: Gotham Knights #46 | cover-dated December 2003 | |||||
| Batman: Gotham Knights #47 | ||||||
| Batman: Gotham Knights #48 | ||||||
| Batman: Gotham Knights #49 | ||||||
| Batman: Gotham Knights #56 | ||||||
| ||||||
| Robin (second series) #119 | cover-dated December 2003 | |||||
| Robin (second series) #120 | ||||||
![]() Larger Version Available | Robin (second series) #121 | begins the title's new direction; excellent cover | ||||
| Robin (second series) #122 | Robin battles Johnny Warren | |||||
| Robin (second series) #123 | ||||||
| Robin (second series) #124 | cover-dated May 2004 | |||||
| Robin (second series) #125 | cover-dated June 2004 | |||||
| Robin (second series) #126 | with Tim Drake retired, Batman accepts the Spoiler as the new Robin; cover-dated July 2004 | |||||
| Robin (second series) #127 | ||||||
| Robin (second series) #128 | ||||||
| Robin (second series) #129 | ||||||
| ||||||
| Nightwing #86 | cover-dated December 2003 | |||||
| Nightwing #87 | Nightwing faces Blockbuster | |||||
| Nightwing #88 | ||||||
| Nightwing #89 | ||||||
| Nightwing #90 | ||||||
| Nightwing #91 | Nightwing battles Shrike, Blockbuster's goon; cover-dated May 2004 | |||||
| Nightwing #92 | Nightwing battles Blockbuster; cover-dated June 2004 | |||||
| Nightwing #93 | ||||||
| Nightwing #94 | ||||||
| Nightwing #95 | ||||||
| Nightwing #96 | ||||||
| ||||||
| Birds of Prey #60 | cover-dated December 2003 | |||||
| Birds of Prey #61 | ||||||
| Birds of Prey: Of Like Minds | collects Birds of Prey #56-61; softcover | |||||
| Birds of Prey #62 | ||||||
| Birds of Prey #63 | ||||||
| Birds of Prey #64 | ||||||
| Birds of Prey #65 | Black Canary partners with Cheshire while Huntress frees the captured Oracle; cover-dated May 2004 | |||||
| Birds of Prey #66 | Black Canary discovers a time when the Golden Age Birds of Prey hunted a serial killer; cover-dated June 2004 | |||||
| Birds of Prey #67 | ||||||
| Birds of Prey #68 | ||||||
| Birds of Prey #69 | ||||||
| Birds of Prey #70 | ||||||
| ||||||
| Batgirl #45 | cover-dated December 2003 | |||||
| Batgirl #46 | Batgirl seeks the source of Soul, the new designer drug; Oracle appears; Batman and Nightwing appear in cameo | |||||
![]() Larger Version Available | Batgirl #47 | |||||
| Batgirl #48 | ||||||
| Batgirl #49 | ||||||
| Batgirl #50 | extra-long; Batgirl, on Soul, battles Batman; cover-dated May 2004 | |||||
![]() Larger Version Available | Batgirl #51 | Batgirl battles Poison Ivy; cover-dated June 2004 | ||||
![]() Larger Version Available | Batgirl #52 | |||||
| Batgirl #53 | ||||||
| Batgirl #54 | ||||||
| Batgirl #55 | ||||||
| ||||||
| Harley Quinn #37 | cover-dated December 2003 | |||||
| Harley Quinn #38 | final issue; Harley Quinn becomes paranoid; cover-dated January 2004 | |||||
| ||||||
| Catwoman (third series) #24 | cover-dated December 2003 | |||||
| Catwoman (third series) #25 | begins the title's new direction with a radically different art team | |||||
| Catwoman (third series) #26 | ||||||
| Catwoman (third series) #27 | ||||||
| Catwoman (third series) #28 | ||||||
| Catwoman (third series) #29 | cover-dated May 2004 | |||||
| Catwoman (third series) #30 | Catwoman battles Zeiss; cover-dated June 2004 | |||||
| Catwoman (third series) #31 | ||||||
| Catwoman (third series) #32 | ||||||
| Catwoman (third series) #33 | ||||||
| Catwoman (third series) #34 | ||||||
| ||||||
| Gotham Central #12 | cover-dated December 2003 | |||||
| Gotham Central #13 | features the Joker | |||||
| Gotham Central #14 | ||||||
| Gotham Central #15 | ||||||
| Gotham Central #16 | ||||||
| Gotham Central #17 | in the wake of the Joker's assault, the detectives pursue the murder of a businesswoman; cover-dated May 2004 | |||||
| Gotham Central #18 | still recovering from the Joker's assault, the detectives pursue a murderer; cover-dated June 2004 | |||||
| Gotham Central #19 | ||||||
| Gotham Central #20 | ||||||
| Gotham Central #21 | ||||||
| Gotham Central #22 | ||||||
![]() | |
|
Please be aware that the continued quality, and even existence, of these sites cannot be guaranteed.
|
| |
![]() Please support (y)our site. | |