| xxxxx | The Continuity Pages | - | ||||
| - | FLASH | - | ||||
| - | - | |||||
| - | - | |||||
| - | - | |||||
| - | ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ | JulianiDarius | xxxxx | |||
More to come. |
| ||||||
![]() Larger Version Available | Flash (second series) #62 | cover-dated April 1992 | ||||
![]() Larger Version Available | Flash (second series) #63 | |||||
![]() Larger Version Available | Flash (second series) #64 | |||||
![]() Larger Version Available | Flash (second series) #65 | |||||
| Flash (second series) #66 | Aquaman appears | |||||
| Flash (second series) #67 | ||||||
| Flash (second series) #68 | ||||||
| Flash Annual #5 | participates in the Eclipso: The Darkness Within crossover event, running through DC's 1992 annuals | |||||
| Flash (second series) #69 | ||||||
| Flash (second series) #70 | ||||||
| Flash (second series) #71 | ||||||
| Flash (second series) #72 | ||||||
| Flash (second series) #73 | contains the first Golden Age Flash appearance in Flash since his return in Armageddon: Inferno; Barry Allen returns | |||||
| Flash (second series) #74 | ||||||
| Flash (second series) #75 | ||||||
| Flash (second series) #76 | ||||||
| Flash (second series) #77 | ||||||
| Flash Annual #6 | part 4 of the Bloodlines crossover event, running through DC's 1993 annuals; contains the first appearance of Argus | |||||
![]() Larger Version Available | Flash (second series) #78 | Barry is revealed to be Reverse-Flash | ||||
![]() Larger Version Available | Flash (second series) #79 | 56 pages; Reverse-Flash's origin told; Reverse Flash is defeated; Iris Allen's return is prophesized; cover-dated August 1993 | ||||
| Flash: The Return of Barry Allen | collects Flash (second series) #74-79 | |||||
| ||||||
| Flash (second series) #80 | Francis Kane (Magenta) returns | |||||
| Flash (second series) #80 [alternate cover] | sports a foil-"encanced" cover | |||||
| Flash (second series) #81 | ||||||
| Flash (second series) #82 | ||||||
| Flash (second series) #83 | ||||||
| Flash (second series) #84 | contains the first appearance of Razer | |||||
| Flash (second series) #85 | Flash defeats Razer | |||||
| Flash (second series) #86 | Argus returns | |||||
| Flash (second series) #87 | ||||||
| Flash (second series) #88 | ||||||
| Flash (second series) #89 | ||||||
| Flash (second series) #90 | Flash defeats Abra Kadabra | |||||
| Flash (second series) #91 | ||||||
| Flash (second series) #92 | Iris Allen returns; contains the first appearance of Impulse | |||||
| Flash (second series) #93 | Flash chases Impulse around | |||||
| Flash (second series) #94 | participates in DC's Zero Hour crossover event; Abra Kadabra returns | |||||
| Flash (second series) #0 | Wally travels back in time, seeing himself at various ages | |||||
| Flash (second series) #95 | Wally returns to Keystone City, sees the future, and reveals his transformation | |||||
| Flash (second series) #96 | ||||||
| Flash (second series) #97 | tells Max Murcury's origin, features Jesse Quick | |||||
| Flash (second series) #98 | Flash confronts Cobra | |||||
| Flash (second series) #99 | Flash dies, becoming energy | |||||
| Flash (second series) #100 | 40 pages; Flash returns with new powers (and a dumb explanation); Pied Piper dies; has lots of cameos; cover-dated April 1995 | |||||
![]() Larger Version Available | Flash (second series) #100 [alternate cover] | has the title printed in shiny material | ||||
| Flash: Terminal Velocity | collects Flash (second series) #0, 95-100 | |||||
| ||||||
| Flash (second series) #101 | occurs in the aftermath of the "Terminal Velocity" storyline | |||||
| Impulse #1 | Impulse and Max Murcury settle in to a house in Manchester, Alabama; cover-dated April 1995 | |||||
| Impulse #2 | Impulse battles techno-terrorists; continued from Impulse #1 | |||||
| Impulse #3 | Bart ticks people off in his class; occurs one day after Impulse #2 | |||||
| Impulse #4 | contains the first appearance of White Lightning; occurs one day after Impulse #3 | |||||
| Impulse #5 | continued from Impulse #4 | |||||
| Flash (second series) #102 | Flash battles Mongul | |||||
| Flash (second series) #103 | ||||||
| Flash (second series) #104 | ||||||
| Flash (second series) #105 | Flash battles a new Mirror Master | |||||
| Flash Annual #8 | participates in the "Year One" theme of DC's 1995 annuals; flashes back to Wally's first adventure as Flash; also contains a back-up entitled "Kid Flash, Day Two" | |||||
| Impulse #6 | "Monsters"; deals with child abuse | |||||
| Impulse: Reckless Youth | collects Flash (second series) #92-93 (with part of #94) and Impulse #1-6; 192 pages | |||||
| Flash (second series) #106 | Francis Kane returns | |||||
| Impulse #7 | ||||||
![]() Larger Version Available | Flash (second series) #107 | participates in DC's Underworld Unleashed crossover event; Captain Marvel appears; Flash battles newly enhanced Shadow Thief | ||||
| Impulse #8 | participates in DC's Underworld Unleashed crossover event; Impulse battles a newly enhanced Blockbuster | |||||
| Flash (second series) #108 | Savitar makes his first appearance | |||||
| Impulse #9 | XS appears; occurs here though not part 2 | |||||
| Flash (second series) #109 | part 2 of "Dead Heat" | |||||
| Impulse #10 | ||||||
| Flash (second series) #110 | Christina Alexandrova returns as Lady Savitar | |||||
| Impulse #11 | Johnny Quick dies | |||||
| Flash (second series) #111 | Savitar dies, joining with the Speed Force; John Fox returns | |||||
| Flash: Dead Heat | collects Flash (second series) #108-111 and Impulse #9-11 | |||||
| Impulse #12 | XS and Impulse rock; XS leaves | |||||
| Flash (second series) #112 | John Fox battles Chillblaine | |||||
| Flash (second series) #113 | Golden Glider's death is revealed in the present; Wally is in a 64th Century dedicated to him (after #68) | |||||
| Flash (second series) #114 | Flash meets the Tornado Twins in the 30th Century | |||||
| Flash (second series) #115 | Chillblaine dies; Wally meets John Fox in the 27th Century (before his appearance in #111); both Flashes battle Chronos | |||||
| Flash (second series) #116 | Linda Park distances herself from John Fox | |||||
| Flash (second series) #117 | Wally returns to the present | |||||
| Flash (second series) #118 | epilogue to "Race Against Time" | |||||
| Flash (second series) #119 | participates in DC's The Final Night crossover event | |||||
![]() Larger Version Available | Flash (second series) #120 | |||||
| Flash (second series) #121 | ||||||
| Flash (second series) #122 | Wally leaves Keystone | |||||
| Flash (second series) #123 | ||||||
| Flash (second series) #124 | ||||||
| Flash (second series) #125 | ||||||
![]() Larger Version Available | Flash (second series) #126 | Flash battles Major Disaster | ||||
![]() Larger Version Available | Flash (second series) #127 | |||||
| Flash (second series) #128 | ||||||
![]() Larger Version Available | Flash (second series) #129 | cover-dated September 1997 | ||||
| Flash Annual #10 | participates in the "Pulp Heroes" theme of DC's 1997 annuals, this one in the Romance genre; a Flash film is made | |||||
| Impulse #29 | ||||||
| Impulse #30 | participates in DC's Genesis crossover event; Max Murcury goes missing | |||||
| ||||||
| Impulse #13 | a fun issue about popularity | |||||
| Impulse #14 | ||||||
| Impulse #15 | ||||||
| Impulse #16 | continues from Impulse #15; tells the story of Max Murcury's affair in 1948, how Helen is his daughter, and why Max chose to come to Manchester | |||||
| Impulse #17 | Zatanna appears | |||||
| Impulse #18 | a VR issue; Martin Pasko script; Anthony Williams pencils; Wayne Faucher inks | |||||
| Impulse #19 | a dream issue | |||||
| Impulse #20 | a baseball issue; Impulse has his first kiss | |||||
| Impulse #21 | the Legion of Super-Heroes appear; the letters page has an insightful letter by one Julian Bukalski | |||||
| Impulse #22 | ||||||
| Impulse #23 | ||||||
| Impulse #24 | ||||||
| Impulse #25 | ||||||
| Impulse #26 | back in the present, Impulse finds Max and their belongings gone | |||||
| Impulse #27 | features a sit-in to protest a curfew for kids; the letters page has an insightful letter by one Julian Bukalski | |||||
| Impulse #28 | ||||||
| ||||||
| Argus #1 | Argus fights Razor's plan to cripple the world; cover-dated April 1995 | |||||
| Argus #2 | ||||||
| Argus #3 | ||||||
| Argus #4 | ||||||
| Argus #5 | ||||||
| Argus #6 | final issue; cover-dated September 1995 | |||||
| Robin Plus #1 | teams Robin with Impulse; 38 pages; cover-dated December 1996 | |||||
| Flash Plus #1 | Nightwing appears; 38 pages; cover-dated January 1997 | |||||
![]() Larger Version Available | Flash / Green Lantern: Faster Friends Part 2 | continued from Green Lantern / Flash: Faster Friends Part 1; 48 pages; prestige format; Val Semeiks pencils; Chipp Wallace inks; Dave Johnson cover; cover-dated March 1997 | ||||
| ||||||
| Flash Annual #9 | participates in the "Legends of the Dead Earth" theme of DC's 1996 annuals; Peter Tomasi script; J. H. Williams & Mick Gray art and cover | |||||
| Impulse Annual #1 | participates in the "Legends of the Dead Earth" theme of DC's 1996 annuals; no data entered | |||||
| ||||||
| Flash TV Special #1 | includes a summary of all Flash TV episodes and two new stories set in the TV continuity; cover-dated August 1991 | |||||
| Flash Annual #7 | participates in the "Elseworlds" theme of DC's 1994 annuals; after Barry dies, Wally becomes a filmmaker; Mark Wheatley & Alan Gross script; no art data entered; cover-dated September 1994 | |||||
![]() | |
|
Please be aware that the continued quality, and even existence, of these sites cannot be guaranteed.
|
| |
![]() Please support (y)our site. | |