| xxxxx | The Continuity Pages | - | ||||
| - | STARMAN / JSA | - | ||||
| - | - | |||||
| - | - | |||||
| - | - | |||||
| - | ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ | JulianiDarius | xxxxx | |||
| The Golden Age #1 | ||||||||||||
| The Golden Age #2 | ||||||||||||
| The Golden Age #3 | ||||||||||||
| The Golden Age #4 | ||||||||||||
![]() Larger Version Available | The Golden Age | collects The Golden Age #1-4;
Howard Chaykin introduction
[REVIEW AND PURCHASE THIS BOOK] | ||||||||||
| ||||||||||||
![]() | Starman #0 | David Knight, the present Starman, is killed; cover-dated October 1994 | ||||||||||
![]() | Starman #1 | |||||||||||
![]() | Starman #2 | |||||||||||
![]() | Starman #3 | Jack Knight commits murder and agrees to be Starman | ||||||||||
| ||||||||||||
![]() | Starman #4 | tells a story about a mystical Hawaiian shirt; The Shade gives Jack a volume of personal journals | ||||||||||
![]() | Starman #5 | "Talking with David, '95" | ||||||||||
![]() Larger Version Available | Starman: Sins of the Father | collects Starman #0-5; Mike Allred introduction
[REVIEW AND PURCHASE THIS BOOK] | ||||||||||
| Starman #6 | a 1882 "Times Past" story but read in the present by Jack Knight; Teddy H. Kristiansen layouts and inks; Teddy H. Kristiansen, Christian Hojgaard, Bjarne Hansen, and Kim Hagen pencils | |||||||||||
| Starman #7 | "A (K)night at the Circus" | |||||||||||
| Starman #8 | "A (K)night at the Circus II" | |||||||||||
| Starman #9 | "Shards"; Nash escapes | |||||||||||
| Starman #10 | "The Day Before the Day to Come" | |||||||||||
| Starman #11 | the second "Times Past" story | |||||||||||
![]() |
Starman #12 | "Jack's Day (The First Half)" | ||||||||||
![]() |
Starman #13 | "Ted's Day" | ||||||||||
![]() |
Starman #14 | "The Opal's Day / The O'Dare's Day"; Tommy Lee Edwards, Stuart Immonen, Tony Harris, Chris Sprouse, Andrew Robinson, Gary Erskine, and Amanda Conner pencils; Wade Von Grawbadger and Gary Erskine inks | ||||||||||
![]() |
Starman #15 | "Mikaal's Day" | ||||||||||
![]() |
Starman #16 | "Jack's Day (The Second Half)" | ||||||||||
![]() Larger Version Available | Starman: Night and Day | collects Starman #7-10, 12-16; Roger Avary introduction
[REVIEW AND PURCHASE THIS BOOK] | ||||||||||
![]() |
Starman #17 | "Encounters" | ||||||||||
| Starman #18 | the third "Times Past" story, "First Joust"; John Watkiss art | |||||||||||
| Starman #19 | "Talking with David, '96" | |||||||||||
| Starman #20 | ||||||||||||
| Starman #21 | ||||||||||||
| Starman #22 | Tony Harris and Guy Davis pencils, Wade Von Grawbadger and Guy Davis inks | |||||||||||
| Starman #23 | ||||||||||||
| Starman #24 | Tony Harris and Chris Sprouse pencils, Wade Von Grawbadger and Ray Snyder inks | |||||||||||
| Starman #25 | ||||||||||||
| Starman #26 | Tony Harris, J. H. Williams, and Gary Erskine pencils; Wade Von Grawbadger, Mick Gray, and Gary Erskine inks | |||||||||||
| Starman #27 | "Christmas Knight," simply one of the best Christmas super-hero stories ever | |||||||||||
![]() Larger Version Available | Starman: A Wicked Inclination ... | collects Starman #17, 19-27; Don Murphy introduction
[REVIEW AND PURCHASE THIS BOOK] | ||||||||||
| Starman #28 | the fourth "Times Past" story, telling of Mikaal in 1976; Craig Hamilton pencils, Ray Snyder inks | |||||||||||
| ||||||||||||
| Starman #29 | "The Return of Bobo"; cover-dated April 1997 | |||||||||||
![]() |
The Shade #1 | cover-dated April 1997 | ||||||||||
| The Shade #2 | J. H. Williams III pencils, Mick Gray inks | |||||||||||
![]() |
The Shade #3 | Bret Blevins art | ||||||||||
| The Shade #4 | Michael Zulli art; occurs in the present; cover-dated July 1997 | |||||||||||
| Starman #30 | ||||||||||||
| Starman #31 | Tony Harris pencils, Wade Von Grawbadger and Ray Snyder inks | |||||||||||
| Starman #32 | cover-dated July 1997 | |||||||||||
| Starman #33 | "With Some Help from His Friends" (an Infernal Devices interlude); Tony Harris and Mark Buckingham pencils, Wade Von Grawbadger inks | |||||||||||
| Starman #34 | "Merry Prankster"; Steve Yeowell and Mark Buckingham pencils; Wade Von Grawbadger, Wayne Faucher, and Steve Yeowell inks | |||||||||||
| Starman #35 | "Mr. Pip and Mr. Black"; Steve Yeowell and Tony Harris pencils, Wade Von Grawbadger inks; refers to events of The Shade #4 as very recent | |||||||||||
![]() |
Starman #36 | a "Times Past" story of Will Payton from 1990, featuring Richard Pace pencils and Wade von Grawbadger inks | ||||||||||
![]() |
Starman #37 | "Talking with David, '97" | ||||||||||
![]() |
Starman #38 | "... La Fraternite de Justice et Liberte!"; Dusty Abell pencils, Dexter Vines and Norman Lee inks; in this controversial issue, the Mist kills Justice League Europe, the team that had their book cancelled to make way for JLA | ||||||||||
![]() Larger Version Available | Starman: Infernal Devices | collects Starman #29-35, 37-38; Kurt Busiek introduction
[REVIEW AND PURCHASE THIS BOOK] | ||||||||||
| Starman #39 | concludes with Jack running into Captain Marvel (The Power of Shazam! #35 tells the same story from Captain Marvel's point of view) | |||||||||||
| Starman #40 | Jack battles Captain Marvel, continuing into The Power of Shazam! #36; Tony Harris pencils with inks by Wade Von Grawbadger and Ray Snyder | |||||||||||
| ||||||||||||
![]() |
Starman Secret Files #1 | includes a 22-page story with pencils by Phil Jimenez and Lee Weeks, with inks by Phil Jimenez and Robert Campanella; cover-dated April 1998 | ||||||||||
![]() Larger Version Available | Starman: Times Past | collects Starman #6 and other issues
[REVIEW AND PURCHASE THIS BOOK] | ||||||||||
![]() |
Starman #41 | "Villain's Redemption"; Gary Erskine art; cover-dated April 1998 | ||||||||||
| Starman #42 | a "Times Past" story from 1944 featuring the Demon; Matt Smith pencils, Wade Von Grawbadger inks | |||||||||||
![]() |
Starman: The Mist #1 | "Good Girls and Bad"; John Lucas layouts, Richard Case finishes; very bad script featuring Mary Marvel; Leonard Kirk cover; cover-dated June 1998; part of the politically retarded (the area for letters featured "Take your relationship with Mist to the next level!" with each title "girl" replacing "Mist") "Girlfrenzy!" one-week event, consisting of seven single issues | ||||||||||
![]() |
Starman 80-Page Giant #1 | cover-dated January 1999; though published later, this issue consists of a number of "Times Past" stories contained within a framing sequence featuring Jack with Sadie prior to the opening of his store; art by John Lucas, Mike Mayhew, Steve Sadowski & Tom Nguyen, Wade Von Grawbadger, Dusty Abell & Drew Geraci, and Tim Burgand | ||||||||||
![]() |
Starman #43 | "Knight's Past"; Jack opens his store, talks with the JLA, and gets a spaceship from the Shade; cover-dated June 1998 | ||||||||||
![]() |
Starman #44 | a "Times Past" story from 1943 featuring Phantom Girl; Mike Mayhew pencils, Wade Von Grawbadger inks | ||||||||||
![]() |
Starman #45 | "Destiny"; Jack and Mikaal take off for space; includes a one-page artistic tribute by Tony Harris to Archie Goodwin, who died in 1998 | ||||||||||
![]() Larger Version Available | Starman: To Reach the Stars | collects Starman #39-45 and The Power of Shazam! #36
[REVIEW AND PURCHASE THIS BOOK] | ||||||||||
![]() | Starman #46 | a "Times Past" story from 1952; includes a 2-page illustrated farewell letter by Tony Harris and a one-page eulogy to Archie Goodwin by James Robinson | ||||||||||
![]() |
Starman #47 | "City without Light (A Prelude to Bad Times)" | ||||||||||
| Starman #1000000 | "All the Starlight Shining"; Peter Snejbjerg pencils, Wade Von Grawbadger inks; cover-dated November 85271 (actually 1998) | |||||||||||
![]() |
Starman #48 | "Starman Blues: Stars My Destination Part One"; Steve Yeowell pencils, Keith Champagne inks | ||||||||||
| Starman #49 | "Fighting with Grundy; Talking with David '99"; Steve Yeowell art; cover-dated January 1999 | |||||||||||
| Starman #50 | "Lighting the Way: Then, Now and Yet to Be!"; Peter Snejbjerg pencils, Wade Von Grawbadger and Keith Champagne inks; 38 pages with gold foil on the cover; cover-dated February 1999 | |||||||||||
![]() |
Starman #51 | "Midnight in the House of El" | ||||||||||
![]() |
Starman #52 | "Men of Two Worlds" | ||||||||||
![]() |
Starman #53 | "The Long Goodbyes" | ||||||||||
![]() Larger Version Available | Starman: A Starry Knight | collects Starman #47-53; Tony Harris painted cover
[REVIEW AND PURCHASE THIS BOOK] | ||||||||||
![]() |
Starman #54 | a "Times Past" story from 1899 featuring the Shade and Scalphunter, revealing the origin of the spaceship the Shade gave to Jack; Craig Hamilton art | ||||||||||
![]() |
Starman #55 | "Taxicab Confessions"; Peter Snejbjerg, Chris Weston, John Mccrea, and Keith Champagne art | ||||||||||
![]() |
Starman #56 | "Bad Times Loom"; Sadowski pencils, Keith Champagne inks | ||||||||||
| Starman #57 | "The Welcome Wagon" | |||||||||||
| Starman #58 | "Familiar Faces, Some Forgotten" | |||||||||||
| Starman #59 | "The Secret of Will Payton" | |||||||||||
| Starman #60 | "Worlds Collide"; Jack returns to Opal City | |||||||||||
| Starman: Stars My Destination | collects Starman #54-60; Tony Harris painted cover; published in December 2003 | |||||||||||
| Starman #61 | ||||||||||||
| Starman #62 | ||||||||||||
| ||||||||||||
![]() |
Starman #63 | |||||||||||
![]() |
Starman #64 | |||||||||||
![]() |
Starman #65 | |||||||||||
![]() |
Starman #66 | |||||||||||
![]() |
Starman #67 | |||||||||||
![]() |
Starman #68 | |||||||||||
![]() |
Starman #69 | Peter Snejbjerg art on main section; Paul Smith art on Ted Knight's reminiscences | ||||||||||
![]() |
Starman #70 | |||||||||||
![]() |
Starman #71 | |||||||||||
![]() |
Starman #72 | concludes with the death of Ted Knight | ||||||||||
![]() |
Starman #73 | |||||||||||
| Starman #74 | I've yet to enter the artistic information for this issue | |||||||||||
| Starman #75 | I've yet to enter the artistic information for this issue | |||||||||||
| Starman #76 | I've yet to enter the artistic information for this issue | |||||||||||
| Starman #77 | I've yet to enter the artistic information for this issue | |||||||||||
| Starman #78 | I've yet to enter the artistic information for this issue | |||||||||||
| Starman #79 | ||||||||||||
| Starman #80 | final issue; about 38 pages; cover-dated August 2001 | |||||||||||
| ||||||||||||
![]() |
Starman Annual #1 | partakes of the "Legends of the Dead Earth" theme for DC's 1996 annuals; Shade, much the same in a distant future, tells two stories in a lonely city on a foreign planet, including a tale of Prince Gavyn's death during Crisis on Infinite Earths and the story of how Ted Knight met William O'Dare met in the 1940s; art by the three teams of Bret Blevins, Craig Hamilton pencils and Ray Snyder inks, J. H. Williams III pencils and Mick Gray inks; cover by Tony Harris and Craig Hamilton; cover-dated 1996 | ||||||||||
![]() |
Starman Annual #2 | partakes of the "Pulp Heroes" theme for DC's 1997 annuals; features a framing sequence, with Mitch Byrd pencils and Drew Geraci inks, which features Jack and Sadie in the present; contains a 1891 story of a romance for Scalphunter, featuring Stephano Graudiano art; contains a story, with Gene Ha art, in which Ted Knight and Dinah Lance (the Golden Age Black Canary) are (unfortunately unsuccessfully) blackmailed with photos their mutually adulterous liasons; contains a story, with Steve Yeowell art, of David Knight's love the day before his death; ends with Sadie revealing her name to be Jayne Payton, sister to Starman Will Payton and desirous of Jack searching for her supposedly dead brother; cover-dated 1997 | ||||||||||
![]() |
Batman / Hellboy / Starman #1 | Ted Knight is kidnapped by Nazis, who are pursued by Batman and Hellboy; Jack Knight appears only at end; cover-dated January 1999 | ||||||||||
![]() |
Batman / Hellboy / Starman #2 | Jack Knight and Hellboy rescue Ted Knight while Batman is distracted by Gotham; Batman appears at end, his off-panel confrontation with the Joker's distracting threat on Gotham apparently done; cover-dated February 1999; published on 30 December 1998 | ||||||||||
| ||||||||||||
| JSA Secret Files #1 | main story features the death of Wesley Dodds (the Golden Age Sandman) and the first appearance of the new Hawkgirl, with Scott Benefiel pencils and Mark Propst inks; features a 5-page story featuring Fate and Black Canary (witten by Steven Grant with Eddy Newell art); features a 4-page story in which Alan Scott (the Golden Age Green Lantern) talks to the new Star-Spangled Kid (with Ron Marz script and Chris Weston art); includes files on characters, a timeline, and three pages of diagrams of the JSA's soon-to-be headquarters; cover-dated August 1999 | |||||||||||
![]() Larger Version Available | JSA #1 | features Wesley Dodds's funeral, the death of Kid Eternity and Fate, and an appearance by the new Dream; cover-dated August 1999 | ||||||||||
![]() Larger Version Available | JSA #2 | |||||||||||
![]() Larger Version Available | JSA #3 | |||||||||||
![]() Larger Version Available | JSA #4 | |||||||||||
| JSA #5 | I know nothing about this issue | |||||||||||
![]() Larger Version Available | JSA: Justice Be Done | collects JSA #1-5, plus the main story from JSA Secret Files #1
[REVIEW AND PURCHASE THIS BOOK] | ||||||||||
| JSA #6 | I know nothing about this issue | |||||||||||
| JSA #7 | I know nothing about this issue | |||||||||||
| JSA #8 | I know nothing about this issue | |||||||||||
| JSA #9 | I know nothing about this issue | |||||||||||
| JSA #10 | I know nothing about this issue | |||||||||||
| JSA #11 | I know nothing about this issue | |||||||||||
| JSA #12 | I know nothing about this issue | |||||||||||
| JSA #13 | I know nothing about this issue | |||||||||||
| JSA #14 | I know nothing about this issue | |||||||||||
| JSA #15 | I know nothing about this issue | |||||||||||
| JSA: Darkness Falls | collects JSA #6-15 | |||||||||||
| JSA #16 | I know nothing about this issue | |||||||||||
| JSA #17 | I know nothing about this issue | |||||||||||
| JSA #18 | I know nothing about this issue | |||||||||||
| JSA #19 | I know nothing about this issue | |||||||||||
| JSA #20 | I know nothing about this issue | |||||||||||
| JSA #21 | I know nothing about this issue | |||||||||||
| JSA #22 | prologue story; art by Buzz, Rags Morales, and Michael Bair | |||||||||||
| JSA #23 | ||||||||||||
| JSA #24 | ||||||||||||
| JSA #25 | about 38 pages; cover-dated August 2001 | |||||||||||
| JSA: The Return of Hawkman | collects JSA #16-25 | |||||||||||
| ||||||||||||
| Stars and S.T.R.I.P.E. #1 | ||||||||||||
| Stars and S.T.R.I.P.E. #2 | ||||||||||||
| Stars and S.T.R.I.P.E. #3 | ||||||||||||
| Stars and S.T.R.I.P.E. #4 | ||||||||||||
| Stars and S.T.R.I.P.E. #5 | ||||||||||||
| Stars and S.T.R.I.P.E. #6 | ||||||||||||
| Stars and S.T.R.I.P.E. #7 | ||||||||||||
| Stars and S.T.R.I.P.E. #8 | "Crisis in Blue Valley"; Animal Man appears; cover-dated March 2000; I have no idea what the last issue is | |||||||||||
| ||||||||||||
![]() Larger Version Available | JSA: The Liberty File #1 | cover-dated February 2000
[READ MATT MARTIN'S REVIEW] | ||||||||||
![]() Larger Version Available | JSA: The Liberty File #2 | cover-dated March 2000
[READ MATT MARTIN'S REVIEW] | ||||||||||
![]() | |
|
Please be aware that the continued quality, and even existence, of these sites cannot be guaranteed.
|
| |
![]() Please support (y)our site. | |