| IMAGE | TITLE | DESCRIPTION | STATUS |
 |
0a. The Kents
|  |
|
| The Kents #1-12: John Ostrander script |
| The Kents #1-8: Timothy Truman pencils; Michael Bair inks |
| The Kents #1 | Silas Kent and his sons, Nathaniel and Jebediah, move to Kansas to fight for human rights; Silas is killed; cover-dated August 1997 | 0 |
| The Kents #2 | the Kents become further entangled with Luther and his mob; the Kents' mother dies | 0 |
| The Kents #3 | Jeb takes a turn for the worst, getting caught up with the pro-slavery gang; Nate falls in love with his best friend's girl | 0 |
| The Kents #4 | Nate befriends his black neighbor; when men come to capture them, Nate stands up for them; Nate's brother Jeb shoots him, and Nate vows revenge | 0 |
| The Kents #5 | as the Civil War starts, Nate and Jeb find themselves on opposite sides of the fight; Nate goes after his brother | 0 |
| The Kents #6 | spying on rebels, Nate helps some slaves escape; Jeb helps raid Lawrence, Kansas, killing many; Jeb kills Luther Reid | 0 |
| The Kents #7 | as the cival war rages, Jeb gets in deeper while Nate and Joshua do their best to make things safe for Mary Glenowen | 0 |
| The Kents #8 | Joshua finds Nate as the civil war ends, but upon returning to the Kent farm they find Mary gone; Jeb's men are killed, leaving him alone | 0 |
| The Kents #9-12: Tom Mandrake art |
| The Kents #9 | with the end of the Civil War, Jeb aimlessly rides with Jesse James and his brothers; meanwhile, Nate searches for Mary | 0 |
| The Kents #10 | Nate and Joshua meet Nate's brother Joel and Joshua's father; Jeb again meets with his young son; Mary is living with her Indian family | 0 |
| The Kents #11 | Nate becomes Bill Hickok's deputy sheriff and starts to regret where he is in life; Mary Glenowen gets work to Nate who goes to her and they are soon married | 0 |
| The Kents #12 | Jeb and his son set up their own gang, but Jeb doesn't like his son and is tired of all the wrong he's done; in a bank robbery, Jeb saves Nate and the two brothers forgive each other with Jeb's dying breath; cover-dated July 1998 | 0 |
 Larger Version Available
| The Kents | collects The Kents #1-12; published in January 2000
[REVIEW AND PURCHASE THIS BOOK]
| 0 |
 |
0b. Superman for All Seasons
|  |
|
| Superman for All Seasons #1-4: Jeph Loeb script; Tim Sale art and cover, published in 1998 |
without titles or indicia
 Larger Version Available
| Superman for All Seasons #1 | | 0 |
| Superman for All Seasons #2 | | 0 |
| Superman for All Seasons #3 | published on 16 September 1998 | 0 |
| Superman for All Seasons #4 | | 0 |
 Larger Version Available
| Superman for All Seasons [hardcover] | collects Superman for All Seasons #1-4; published long before the softcover
[REVIEW AND PURCHASE THIS BOOK]
| 0 |
| Superman for All Seasons [softcover] | uses the hardcover's cover as its cover; published in 2002
| 1 |
 |
0c. Earlier Superman
|  |
|
| Legends of the DC Universe #1-3:
James Robinson script; Val Semeiks pencils; Paul Neary inks |
| Legends of the DC Universe #1 | Superman has trouble with Prof. Killgrave, Lexcorp City Security, and a weird villain called Madness; Lex deals harshly with a Prof. Wilde; cover-dated February 1998 | 0 |
| Legends of the DC Universe #2 | Superman, Lois, and Drake try to figure out who is behind the sabotage of Lexcorp technology; Madness and other high tech thefts seem to all be linked | 0 |
| Legends of the DC Universe #3 | Superman gets help from the Blue Beetle and captures Madness; Superman soon figures out that Drake is now the Ultra-Humanite; cover-dated April 1998 | 0 |
| Legends of the DC Universe #14 | in the style of Superman's Pal, Jimmy Olsen; Superman, Jimmy, Guardian, and Dubbilex battle an army of creatures created by Simyan and Mokkari, in collusion with Intergang, Morgan Edge, and Darkseid; Mark Evanier script; Steve Rude pencils; Bill Reinhold inks; cover-dated March 1999 | 0 |
| Legends of the DC Universe #22-23:
Randy and Jean-Marc Lofficier script; J.O. Ladronn pencils; Keith Aiken inks |
| Legends of the DC Universe #22 | Superman and Dabney Donovan are transported into a minature world of Donovan's design, where they are confronted by that world's powerful natives who want to overthrow their creator, Donovan; cover-dated November 1999 | 0 |
| Legends of the DC Universe #23 | Superman and Dabney Donovan meet the Vampire Lord who has discovered that Dabney is the creator of the Horror Film world and that Dabney planned to destroy it; cover-dated December 1999 | 0 |
| Legends of the DC Universe #39 | a tycoon, sure that Earth is doomed, sends his only son into space inside a rocket ship; Superman saves Earth and the baby boy; Danny Fingeroth script; Randy Green pencils; Wayne Faucher inks; cover-dated April 2001 | 0 |
 |
1. Superman Restored
|  |
|
| Adventures of Superman #558-572, 1000000:
no data entered |
| Adventures of Superman #558 | | 0 |
| Action Comics #745-759, 1000000:
no data entered |
| Action Comics #745 | | 0 |
| Superman: The Man of Steel #80-94, 1000000:
no data entered |
| Superman: The Man of Steel #80 | | 0 |
| Superman (second series) #136-149, 1000000:
no data entered |
| Superman (second series) #136 | | 0 |
| Adventures of Superman #559 | | 0 |
| Action Comics #746 | | 0 |
| Superman: The Man of Steel #81 | | 0 |
| Superman (second series) #137 | | 0 |
| Adventures of Superman #560 | | 0 |
| Action Comics #747 | | 0 |
| Superman: The Man of Steel #82 | | 0 |
| Superman (second series) #138 | | 0 |
| Adventures of Superman #561 | | 0 |
| Action Comics #748 | | 0 |
| Superman: The Man of Steel #83 | | 0 |
| Superman (second series) #139 | | 0 |
| Superman: The Man of Tomorrow #11-14, 1000000:
no data entered |
| Superman: The Man of Tomorrow #11 | cover-dated October 1998 | 0 |
| Superman: Save the Planet #1:
Louise Simonson script; Scott Eaton pencils; Denis Rodier & Jimmy Palmiotti inks |
| Superman: Save the Planet #1 | cover-dated October 1998 | 0 |
| Adventures of Superman #562 | | 0 |
| Action Comics #1000000 | | 0 |
| Superman: The Man of Steel #1000000 | | 0 |
| Superman (second series) #1000000 | | 0 |
| Adventures of Superman #1000000 | | 0 |
| Superman: The Man of Tomorrow #1000000 | | 0 |
| Action Comics #749 | | 0 |
| Superman: The Man of Steel #84 | | 0 |
| Superman (second series) #140 | | 0 |
| Adventures of Superman #563 | | 0 |
| Action Comics #750 | | 0 |
| Superman: The Man of Steel #85 | | 0 |
| Superman: The Man of Tomorrow #12 | cover-dated January 1999 | 0 |
| Superman (second series) #141 | | 0 |
| Adventures of Superman #564 | | 0 |
| Action Comics #751 | | 0 |
| Superman: The Man of Steel #86 | | 0 |
| Superman (second series) #142 | | 0 |
| Adventures of Superman #565 | | 0 |
| Action Comics #752 | | 0 |
| Superman: The Man of Steel #87 | | 0 |
| Superman (second series) #143 | | 0 |
| Adventures of Superman #566 | | 0 |
| Action Comics #753 | | 0 |
| Superman: The Man of Tomorrow #13 | cover-dated April 1999 | 0 |
| Superman: The Man of Steel #88 | | 0 |
| Superman (second series) #144 | | 0 |
| Adventures of Superman #567 | | 0 |
| Action Comics #754 | | 0 |
| Superman: The Man of Steel #89 | | 0 |
| Superman (second series) #145 | | 0 |
| Adventures of Superman #568 | | 0 |
| Action Comics #755 | | 0 |
| Superman: The Man of Steel #90 | | 0 |
| Superman (second series) #146 | | 0 |
| Adventures of Superman #569 | | 0 |
| Superman: The Man of Tomorrow #14 | cover-dated August / Summer 1999 | 0 |
| Action Comics #756 | | 0 |
| Superman: The Man of Steel #91 | | 0 |
| Superman (second series) #147 | | 0 |
| Adventures of Superman #570 | | 0 |
| Action Comics #757 | | 0 |
| Superman: The Man of Steel #92 | | 0 |
| Superman (second series) #148 | | 0 |
| Adventures of Superman #571 | | 0 |
| Action Comics #758 | | 0 |
| Superman: The Man of Steel #93 | | 0 |
| Superman (second series) #149 | | 0 |
| Adventures of Superman #572 | cover-dated November 1999 | 0 |
| Action Comics #759 | cover-dated November 1999 | 0 |
| Superman: The Man of Steel #94 | cover-dated November 1999 | 0 |
| Superman (second series) #150:
Dan Jurgens script; Steve Epting pencils; Joe Rubinstein inks |
| Superman (second series) #150 | cover-dated November 1999 | 0 |
| Superman: The Man of Tomorrow #15:
J.M. DeMatteis script; Ryan Sook pencils; Jeff Gan inks |
| Superman: The Man of Tomorrow #15 | final issue; Neron tries to persuade Superman to create a perfect world but one lacking Lois; cover-dated November / Fall 1999 | 0 |
 |
ANNUALS
|  |
|
| Superman Annual (second series) #10 | participates in the JLA "Ghosts" storyline running through DC's 1998 annuals; Superman is haunted by the 3 Kryptonian villains who he killed (in the culimation of John Byrne's work on the Superman titles); cover-dated 1998 | 0 |
| Superman: The Doomsday Wars #1-3:
Dan Jurgens story; Dan Jurgens & Norm Rapmund art; cover-dated 1998 and 1999 |
| Superman: The Doomsday Wars #1 | | 0 |
| Superman: The Doomsday Wars #2 | | 0 |
| Superman: The Doomsday Wars #3 | | 0 |
| Superman Annual (second series) #11 | participates in the "JLApe" (JLA) storyline running through DC's 1999 annuals; with Superman turned into an ape, Metropolis is attacked by Gorilla City; cover-dated 1999 | 0 |
 |
MISCELLANEOUS
|  |
|
| Superman Villains Secret Files & Origins #1 | no data entered; in the main story, Lex Luthor narrates Superman's deadliest enemies and their origins; cover-dated June 1998 | 0 |
| Girlfrenzy: Lois Lane #1 | in Canada, Lois investigates news of strange genetic experiments going on with polar bears and children; Barbara Kesel script; Amanda Conner pencils; Jimmy Palmiotti inks; published as part of DC's "Girlfrenzy" week of one-shots; cover-dated June 1998 | 0 |
| Superman 3-D #1 | Superman and Jimmy Olsen go dimension-hopping, trying to help the Hairies save the multiple universes from the evil Mainframe; includes bound-in 3D glasses; Louise Simonson script; Neil Vokes pencils; Scott Koblish inks; cover-dated December 1998 | 0 |
| Superman: Silver Banshee #1-2:
Dan Brereton script; Joyce Chin pencils; Andy Lanning inks |
| Superman: Silver Banshee #1 | trying to free herself from her curse, the Silver Banshee searches for Lacy, last of the MacDougal clan; cover-dated December 1998 | 0 |
| Superman: Silver Banshee #2 | final issue; Banshee and Lacy, merged together, fight alongside Superman in an attempt to stop the evil witch's plans to use the amulet to summon an otherworldly monster; cover-dated January 1999 | 0 |
|
Superman: Peace on Earth (cover-dated January 1999) was published here |
| Superman 80-Page Giant #1 | no data entered; cover-dated February 1999 | 0 |
|
The Kingdom #1-2 (both cover-dated February 1999 and featuring Superman) was published here |
| Superman's Nemesis: Lex Luthor #1-4:
David Michelinie script; Val Semeiks pencils; Dennis Janke inks |
| Superman's Nemesis: Lex Luthor #1 | cover-dated March 1999 | 0 |
| Superman's Nemesis: Lex Luthor #2 | Lex tries to find out the identity of the saboteur in his own ranks by running a test on some nuclear waste; Demolitia is discovered in disguise as one of Lex's staff | 0 |
| Superman's Nemesis: Lex Luthor #3 | as his world falls apart, Lex heads to a secret hideout where he learns that Krisma is an alien; confronting Krisma, Lex learns of his involvement with Krisma's history and is given a choice to end it all | 0 |
| Superman's Nemesis: Lex Luthor #4 | final issue; Lex sneaks into Lex Corp Tower and sets in motion a plan to get rid of Krisma and win back his position in Metropolis; cover-dated June 1999 | 0 |
| Superman 80-Page Giant #2 | no data entered; includes various short stories that focus on the aftermath of the "King of the World" storyline; cover-dated June 1999 | 0 |
| Superman: The Odyssey | Superman thinks back to a time when he traveled to Bhutran as a young man, befriending a young lady who is the daughter of a major religious leader; Graham Nolan & Chuck Dixon script; Graham Nolan art; cover-dated July 1999 | 0 |
| Team Superman #1 | the Anti-hero comes to earth and captures Superman; Steel, Supergirl and Superboy come to his rescue;
Mark Millar script; Georges Jeanty pencils; Doug Hazlewood inks; cover-dated July 1999 | 0 |
| Superman: The Last God of Krypton | Walter Simonson script; art by Greg and Tim Hildebrandt; Superman battles Cythonna, a dreaded Kryptonese goddess of ice, who has escaped her prison; cover-dated August 1999 | 0 |
| A. Bizarro #1-4:
Steve Gerber script; Mark Bright pencils; Greg Adams inks |
| A. Bizarro #1 | a lightning strike animates one of Dr Happersen's human Bizarro test subjects, who then tries to contact his wife; cover-dated July 1999 | 0 |
| A. Bizarro #2 | Al tries to end his life but is saved by Superman; Al then gets into panhandling on the streets of Suicide Slum | 0 |
| A. Bizarro #3 | Al escapes from Luthor's labs via a Boom Tube thanks to a Mother Box; landing on Apokolips, he befriends a Female Fury in training and the two escape back to earth to become rock stars | 0 |
| A. Bizarro #4 | final issue; Lexcorp tries to take ahold of Al and music career, leading Al and his friends escape via a BoomTube into a country that desperately needs help, which Al (in his own way) then provides; cover-dated October 1999 | 0 |
 |
SUPERBOY
|  |
|
| Superboy (third series) #51-68, 1000000:
no data entered |
| Superboy (third series) #51 | | 0 |
| Superboy (third series) #52 | | 0 |
| Superboy (third series) #53 | | 0 |
| Superboy (third series) #54 | | 0 |
| Superboy (third series) #55 | | 0 |
| Superboy (third series) #56 | | 0 |
| Superboy (third series) #57 | | 0 |
| Superboy (third series) #58 | | 0 |
| Superboy (third series) #59 | | 0 |
| Superboy (third series) #60 | | 0 |
| Superboy (third series) #61 | | 0 |
| Superboy (third series) #62 | | 0 |
| Superboy (third series) #63 | | 0 |
| Superboy (third series) #64 | | 0 |
| Superboy (third series) #65 | | 0 |
| Superboy (third series) #66 | | 0 |
| Superboy (third series) #67 | | 0 |
| Superboy (third series) #68 | | 0 |
 |
SUPERBOY MISCELLANEOUS
|  |
|
| Superboy (third series) #1000000 | participates in the
DC One Million crossover; cover-dated November 1998 | 0 |
 |
SUPERGIRL
|  |
|
| Supergirl (third series) #19-40, 1000000:
no data entered |
| Supergirl (third series) #19 | | 0 |
| Supergirl (third series) #20 | | 0 |
| Supergirl (third series) #21 | | 0 |
| Supergirl (third series) #22 | | 0 |
| Supergirl (third series) #23 | | 0 |
| Supergirl (third series) #24 | | 0 |
| Supergirl (third series) #25 | | 0 |
| Supergirl (third series) #26 | | 0 |
| Supergirl (third series) #27 | | 0 |
| Supergirl (third series) #28 | | 0 |
| Supergirl (third series) #29 | | 0 |
| Supergirl (third series) #30 | | 0 |
| Supergirl (third series) #31 | | 0 |
| Supergirl (third series) #32 | | 0 |
| Supergirl (third series) #33 | | 0 |
| Supergirl (third series) #34 | | 0 |
| Supergirl (third series) #35 | | 0 |
| Supergirl (third series) #36 | | 0 |
| Supergirl (third series) #37 | | 0 |
| Supergirl (third series) #38 | | 0 |
| Supergirl (third series) #39 | | 0 |
| Supergirl (third series) #40 | | 0 |
 |
SUPERGIRL MISCELLANEOUS
|  |
|
| Supergirl (third series) #1000000 | participates in the
DC One Million crossover; cover-dated November 1998 | 0 |