| IMAGE | TITLE | DESCRIPTION | STATUS |
| Deathstroke, the Terminator #14-40; New Titans #90-114; Team Titans #1-24:
no data entered |
| Deathstroke, the Terminator #14; New Titans #90; Team Titans #1; Deathstroke, the Terminator #15; New Titans #91; Team Titans #2; Deathstroke, the Terminator #16; New Titans #92; Team Titans #3:
"Total Chaos" storyline |
| Deathstroke, the Terminator #14 | cover-dated September 1992 | 0 |
| New Titans #90 | cover-dated September 1992 | 0 |
| Team Titans #1 [Terra back-up] | contains (in addition to the main story) a story telling Terra's origin; cover-dated September 1992 | 0 |
| Team Titans #1 [Mirage back-up] | contains (in addition to the main story) a story telling Mirage's origin | 0 |
| Team Titans #1 [Redwing back-up] | contains (in addition to the main story) a story telling Redwing's origin | 0 |
| Team Titans #1 [Nightrider back-up] | contains (in addition to the main story) a story telling Nightrider's origin | 0 |
| Team Titans #1 [Killowat back-up] | contains (in addition to the main story) a story telling Killowat's origin | 0 |
| Deathstroke, the Terminator #15 | | 0 |
| New Titans #91 | | 0 |
| Team Titans #2 | | 0 |
| Deathstroke, the Terminator #16 | | 0 |
| New Titans #92 | | 0 |
| Team Titans #3 | | 0 |
| Titans Sell-Out Special #1; Deathstroke, the Terminator #17; New Titans #93; Team Titans #4:
"Titans Sell-Out" storyline |
| Titans Sell-Out Special #1 | cover-dated December 1992 | 0 |
| Deathstroke, the Terminator #17 | | 0 |
| New Titans #93 | | 0 |
| Team Titans #4 | | 0 |
| New Titans #94-96:
Cyborg appears; Red Star appears |
| New Titans #94 | | 0 |
| New Titans #95 | | 0 |
| New Titans #96 | | 0 |
| New Titans #97-100:
"The Darkening" storyline |
| New Titans #97 | | 0 |
| New Titans #98 | | 0 |
| New Titans #99 | | 0 |
| New Titans #100 | 40 pages; the team battles Raven; Nightwing battles Deathwing; foil cover; cover-dated August 1993 | 0 |
| New Titans #101 | Nightwing and Starfire quit; Arsenal becomes leader | 0 |
| New Titans #102 | Prester Jon enters Cyborg's mind | 0 |
| New Titans #103 | the team battles a fake Brotherhood of Evil | 0 |
| New Titans #104 | | 0 |
| New Titans #105 | | 0 |
| New Titans #106 | | 0 |
| New Titans #107 | | 0 |
| New Titans #108 | | 0 |
| New Titans #109 | | 0 |
| New Titans #110 | | 0 |
| New Titans #111 | | 0 |
| New Titans #112 | | 0 |
| New Titans #113 | | 0 |
 Larger Version Available
| New Titans #114 | cover-dated September 1994 | 0 |
| the short Starfire story from
Showcase '94 #11 (and written by Marv Wolfman) occurs here |
 |
NEW TITANS ANNUAL
|  |
|
| Deathstroke, the Terminator Annual #1-3; New Titans Annual #8-10; Team Titans Annual #1-2:
no data entered |
| New Titans Annual #8 | participates in the "Eclipso: The Darkness Within" crossover running through DC's 1992 annuals; Deathstroke appears; cover-dated September 1992 | 0 |
| New Titans Annual #9 | participates in the "Bloodlines" crossover running through DC's 1993 annuals (this chapter being part 5); contains the first appearance of Anima | 0 |
| Deathstroke, the Terminator Annual #2 | participates in the "Bloodlines" crossover running through DC's 1993 annuals (this chapter being part 18, beginning the last third of the crossover, which is subtitled "Death Storm"); contains the first appearance of Gunfire, a.k.a. Gunther von Horn, who was Deathstroke's source for hardware; cover-dated October 1993 | 0 |
| Team Titans Annual #1 | participates in the "Bloodlines" crossover running through DC's 1993 annuals (this chapter being part 22); contains the first appearance of Chimera, who creates things with her mind; cover-dated November 1993 | 0 |
| Team Titans Annual #2 | final issue; participates in the "Elseworlds" theme of DC's 1994 annuals; the team battles Lord Chaos's evil galactic empire; cover-dated May 1994 | 0 |
| New Titans Annual #10 | participates in the "Elseworlds" theme of DC's 1994 annuals; Titans heroes, villians, and supporting cast transformed into wizards, warriors, witches, and demons in a fantasy world; cover-dated June 1994 | 0 |
| Deathstroke, the Terminator Annual #3 | no final issue known; participates in the "Elseworlds" theme of DC's 1994 annuals; features the aftermath of a nuclear war; cover-dated August 1994 | 0 |
 |
DEATHSTROKE
|  |
|
| Deathstroke, the Terminator #18 | | 0 |
| Deathstroke, the Terminator #19 | | 0 |
| Deathstroke, the Terminator #20 | | 0 |
| Deathstroke, the Terminator #21 | | 0 |
| Deathstroke, the Terminator #22 | | 0 |
| Deathstroke, the Terminator #23 | | 0 |
| Deathstroke, the Terminator #24 | | 0 |
| Deathstroke, the Terminator #25 | | 0 |
| Deathstroke, the Terminator #26 | | 0 |
| Deathstroke, the Terminator #27 | | 0 |
| Deathstroke, the Terminator #28 | | 0 |
| Deathstroke, the Terminator #29 | | 0 |
| Deathstroke, the Terminator #30 | | 0 |
| Deathstroke, the Terminator #31 | | 0 |
| Deathstroke, the Terminator #32 | | 0 |
| Deathstroke, the Terminator #33 | | 0 |
| Deathstroke, the Terminator #34 | | 0 |
| Deathstroke, the Terminator #35 | | 0 |
| Deathstroke, the Terminator #36 | | 0 |
| Deathstroke, the Terminator #37 | | 0 |
| Deathstroke, the Terminator #38 | | 0 |
| Deathstroke, the Terminator #39 | Green Arrow appears | 0 |
| Deathstroke, the Terminator #40 | the title changes to Deathstroke, the Hunted with the next issue (#0); cover-dated September 1994 | 0 |
 |
DEATHSTROKE ANNUAL
|  |
|
| Deathstroke, the Terminator Annual #1 | participates in the "Eclipso: The Darkness Within" crossover running through DC's 1992 annuals; Nightwing appears; Vigilante appears; cover-dated September 1992 | 0 |
 |
TEAM TITANS
|  |
|
| Team Titans #5 | | 0 |
| Team Titans #6 | | 0 |
| Team Titans #7-10:
"Darkening Night" storyline |
| Team Titans #7 | | 0 |
| Team Titans #8 | | 0 |
| Team Titans #9 | | 0 |
| Team Titans #10 | | 0 |
| Team Titans #11 | | 0 |
| Team Titans #12 | | 0 |
| Team Titans #13 | | 0 |
| Team Titans #14 | the team battles Chronos, Clock King, Time Commander, and Calendar Man | 0 |
| Team Titans #15 | the team becomes celebrities | 0 |
| Team Titans #16 | | 0 |
| Team Titans #17 | | 0 |
| Team Titans #18 | | 0 |
| Team Titans #19 | | 0 |
| Team Titans #20 | | 0 |
| Team Titans #21 | | 0 |
| Team Titans #22 | | 0 |
| Team Titans #23 | | 0 |
 Larger Version Available
| Team Titans #24 | final issue; participates in DC's
Zero Hour crossover; cover-dated September 1994 | 0 |
 |
ANIMA
|  |
|
| Anima #1-7:
no data entered |
| Anima #1 | | 0 |
| Anima #2 | Anima battles Scarecrow | 0 |
| Anima #3 | | 0 |
| Anima #4 | | 0 |
| Anima #5 | | 0 |
| Anima #6 | | 0 |
| Anima #7 | participates in DC's
Zero Hour crossover; cover-dated September 1994 | 0 |
 |
DAMAGE
|  |
|
| Damage #1-6:
no data entered |
| Damage #1 | cover-dated April 1994 | 0 |
| Damage #2 | | 0 |
| Damage #3 | | 0 |
| Damage #4 | | 0 |
| Damage #5 | | 0 |
| Damage #6 | cover-dated September 1994 | 0 |
 |
GUNFIRE
|  |
|
| Gunfire #1-5:
no data entered |
| Gunfire #1 | cover-dated May 1994 | 0 |
| Gunfire #2 | | 0 |
| Gunfire #3 | | 0 |
| Gunfire #4 | | 0 |
| Gunfire #5 | cover-dated September 1994 | 0 |