| xxxxx | The Continuity Pages | - | ||||
| - | WONDER WOMAN | - | ||||
| - | - | |||||
| - | - | |||||
| - | - | |||||
| - | ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ | JulianiDarius | xxxxx | |||
More to come.
|
| Wonder Woman (second series) #101 | has Diana relocated to Gateway City; cover-dated September 1995 | |||||
| Wonder Woman (second series) #102 | Metron explains how the Greek gods are pale versions from their origin of Kirby's New Gods, a story that connects back to Byrne's Action Comics #600 and forward to his Genesis | |||||
| Wonder Woman (second series) #103 | Darkseid trashes Paradise Island | |||||
| Wonder Woman (second series) #104 | ||||||
| Wonder Woman (second series) #105 | Phantom Stranger cameo appearance | |||||
![]() Larger Version Available | Wonder Woman: Second Genesis | collects Wonder Woman (second series) #101-105; John Byrne introduction; published in 1997
[REVIEW AND PURCHASE THIS BOOK] | ||||
| Wonder Woman (second series) #106 | features the Phantom Stranger and the Demon | |||||
| Wonder Woman (second series) #107 | features Arion, the Phantom Stranger, and the Demon | |||||
| Wonder Woman (second series) #108 | features Arion, the Phantom Stranger, and the Demon | |||||
| Wonder Woman (second series) #109 | ||||||
| Wonder Woman (second series) #110 | ||||||
| Wonder Woman (second series) #111 | the new Wonder Girl is introduced; Wonder Woman fights Doomsday | |||||
| Wonder Woman (second series) #112 | features a Superman appearance; Wonder Woman fights Doomsday | |||||
![]() Larger Version Available | Wonder Woman: Lifelines | collects Wonder Woman (second series) #106-112; published in 1998
[REVIEW AND PURCHASE THIS BOOK] | ||||
| Wonder Woman (second series) #113 | Wonder Girl appears (on cover as well); features Sugar & Spike | |||||
| Wonder Woman (second series) #114 | has Doctor Psycho as the villain | |||||
| Wonder Woman (second series) #115 | ||||||
| Wonder Woman (second series) #116 | ||||||
| Wonder Woman (second series) #117 | ||||||
| Wonder Woman (second series) #118 | Wonder Woman battles a Neron-enhanced Cheetah | |||||
| Wonder Woman (second series) #119 | ||||||
| Wonder Woman (second series) #120 | extra-sized | |||||
| Wonder Woman (second series) #121 | ||||||
| Wonder Woman (second series) #122 | the Gods of Olympus return | |||||
| Wonder Woman (second series) #123 | Artemis returns | |||||
| Wonder Woman (second series) #124 | ||||||
| Wonder Woman (second series) #125 | ||||||
| Wonder Woman (second series) #126 | ||||||
| Wonder Woman (second series) #127 | ||||||
| Wonder Woman (second series) #128 | Hippolyta becomes Wonder Woman | |||||
| Wonder Woman (second series) #129 | ||||||
| Wonder Woman (second series) #130 | Jay Garick & the Justice Society appear | |||||
| Wonder Woman (second series) #131 | Jay Garick & the Justice Society appear | |||||
| Wonder Woman (second series) #132 | Jay Garick & the Justice Society appear | |||||
| Wonder Woman (second series) #133 | Jay Garick & the Justice Society appear | |||||
| Wonder Woman (second series) #134 | ||||||
| Wonder Woman (second series) #135 | ||||||
| Wonder Woman (second series) #136 | Diana reclaims Wonder Woman mantle; cover-dated August 1998 | |||||
| Wonder Woman Gallery #1 | features art by John Byrne, Mike Deodato (Jr.), Alex Toth, George Perez, Howard Chaykin, Jim Balent, Sergio Aragones, Brent Anderson, Phil Jimenez, Kevin Maguire, and Howard Porter; cover-dated September 1996 | |||||
| ||||||
| Artemis: Requiem #1 | Wonder Woman appears; cover-dated June 1996 | |||||
| Artemis: Requiem #2 | Wonder Woman appears | |||||
| Artemis: Requiem #3 | ||||||
| Artemis: Requiem #4 | ||||||
| Artemis: Requiem #5 | ||||||
| Artemis: Requiem #6 | cover-dated November 1996 | |||||
![]() Larger Version Available | Wonder Woman: Amazonia | an Elseworlds story featuring a Victorian Wonder Woman; 48 pages; magazine-sized; Phil Winslade art; published in 1997
[REVIEW AND PURCHASE THIS BOOK] | ||||
| ||||||
| Wonder Woman Annual (second series) #5 | Dave Cockrum & Norm Breyfogle art; follows the "Legends of the Dead Earth" theme of DC's 1996 annuals; published in 1996 | |||||
| Wonder Woman Annual (second series) #6 | follows the "Pulp Heroes" theme of DC's 1997 annuals; published in 1997 (two weeks before #123) | |||||
| ||||||
![]() Larger Version Available | Wonder Woman Plus #1 | teams Wonder Woman with Jesse Quick (from Flash); cover-dated January 1997 | ||||
| Wonder Woman Secret Files #1 | cover-dated March 1998 | |||||
![]() Larger Version Available | Wonder Woman: Donna Troy #1 | Donna Troy deals w/ loss of her ex-husband & child; Phil Jimenez script; Phil Jimenez & John Stokes art; part of DC's assinine "Girlfrenzy" one-week event; cover-dated June 1998 | ||||
| ||||||
| Wonder Woman: The Once and Future Story | Trina Robbins script; art by Colleen Doran and Jackson Guice; published in 1998 | |||||
| ||||||
![]() Larger Version Available | Wonder Woman: Gods and Goddesses [hardcover] | a novel written by John Byrne; hardcover; published in October 1997 | ||||
![]() Larger Version Available | Wonder Woman: Gods and Goddesses | softcover; 320 pages; published in August 1998
[REVIEW AND PURCHASE THIS BOOK] | ||||
![]() | |
|
Please be aware that the continued quality, and even existence, of these sites cannot be guaranteed.
|
| |
![]() Please support (y)our site. | |