| IMAGE | TITLE | DESCRIPTION | STATUS |
 |
MAIN TRACK: JOSS WHEDON
|  |
|
| Astonishing X-Men (second series) #1-12:
Joss Whedon script; John Cassaday art and cover |
| Astonishing X-Men (second series) #1-6:
"Gifted" storyline |
| Astonishing X-Men (second series) #1 | Kitty Pride joins the team; Cyclops puts the team back in spandex costumes; Dr. Kavita Rao announces that she has a cure for the mutant gene; cover-dated July 2004 | 0 |
| Astonishing X-Men (second series) #2 | the team battles Ord; Emma Frost reveals that she brought Kitty Pride in to watch her, being a former villain; Beast approaches Dr. Rao | 0 |
| Astonishing X-Men (second series) #3 | | 0 |
| Astonishing X-Men (second series) #4 | Collosus returns | 0 |
| Astonishing X-Men (second series) #5 | | 0 |
| Astonishing X-Men (second series) #6 | | 0 |
| Astonishing X-Men (second series) #7 | | 0 |
| Astonishing X-Men (second series) #8 | | 0 |
| Astonishing X-Men (second series) #9 | | 0 |
| Astonishing X-Men (second series) #10 | | 0 |
| Astonishing X-Men (second series) #11 | | 0 |
| Astonishing X-Men (second series) #12 | | 0 |
 |
ADJECTIVELESS X-MEN
|  |
|
| X-Men (second series) #157-160:
"Day of the Atom" storyline; Chuck Austen script; no art or cover data entered |
| X-Men (second series) #157 | cover-dated July 2004 | 0 |
| X-Men (second series) #158 | | 0 |
| X-Men (second series) #159 | | 0 |
| X-Men (second series) #160 | | 0 |
| X-Men (second series) #161-165:
no data entered |
| X-Men (second series) #161 | | 0 |
 |
UNCANNY X-MEN
|  |
|
| Uncanny X-Men #444-447:
"The End of History" storyline; Chris Claremont script; no art or cover data entered |
| Uncanny X-Men #444 | cover-dated July 2004 | 0 |
| Uncanny X-Men #445 | | 0 |
| Uncanny X-Men #446 | | 0 |
| Uncanny X-Men #447 | | 0 |
| Uncanny X-Men #448-450:
no data entered |
| Uncanny X-Men #448 | | 0 |
| Uncanny X-Men #449 | | 0 |
| Uncanny X-Men #450 | no last issue known | 0 |
 |
EXCALIBUR
|  |
|
| Excalibur #1-8:
no data entered |
| Excalibur #1-4:
"Forging the Sword" storyline |
| Excalibur #1 | focuses on Xavier on Genosha; cover-dated July 2004 | 0 |
| Excalibur #2 | | 0 |
| Excalibur #3 | | 0 |
| Excalibur #4 | | 0 |
| Excalibur #5 | | 0 |
| Excalibur #6 | | 0 |
| Excalibur #7 | | 0 |
| Excalibur #8 | | 0 |
 |
WOLVERINE
|  |
|
| Wolverine (third series) #13-19:
"Return of the Native" storyline; Greg Rucka script; no cover or art data entered |
| Wolverine (third series) #13 | | 0 |
| Wolverine (third series) #14 | | 0 |
| Wolverine (third series) #15 | cover-dated July 2004 | 0 |
| Wolverine (third series) #16 | | 0 |
| Wolverine (third series) #17 | | 0 |
| Wolverine (third series) #18 | | 0 |
| Wolverine (third series) #19 | | 0 |
| Wolverine (third series) #20-21:
Mark Millar script; no cover or art data entered |
| Wolverine (third series) #20 | | 0 |
| Wolverine (third series) #21 | no last issue known | 0 |
 |
RUNAWAYS
|  |
|
| Runaways #13-18:
Brian K. Vaughan script; no art or cover data entered |
| Runaways #13 | | 0 |
| Runaways #14 | | 0 |
| Runaways #15 | | 0 |
| Runaways #16 | | 0 |
| Runaways #17 | | 0 |
| Runaways #18 | final issue | 0 |
 |
MYSTIQUE
|  |
|
| Mystique #14-18:
Sean McKeever script; no art or cover data entered |
| Mystique #14-18:
"Unnatural" storyline |
| Mystique #14 | cover-dated July 2004 | 0 |
| Mystique #15 | | 0 |
| Mystique #16 | | 0 |
| Mystique #17 | | 0 |
| Mystique #18 | | 0 |
 |
WEAPON X
|  |
|
| Weapon X #23-28:
no data entered |
| Weapon X #23 | cover-dated July 2004 | 0 |
| Weapon X #24 | | 0 |
| Weapon X #25 | | 0 |
| Weapon X #26-28:
"Man and Superman" |
| Weapon X #26 | | 0 |
| Weapon X #27 | | 0 |
| Weapon X #28 | | 0 |
 |
NEW X-MEN
|  |
|
| New X-Men (second series) #1-6:
no data entered |
| New X-Men (second series) #1-6:
"Choosing Sides" storyline |
| New X-Men (second series) #1 | cover-dated July 2004 | 0 |
| New X-Men (second series) #2 | | 0 |
| New X-Men (second series) #3 | | 0 |
| New X-Men (second series) #4 | | 0 |
| New X-Men (second series) #5 | | 0 |
| New X-Men (second series) #6 | | 0 |
 |
DISTRICT X
|  |
|
| District X #1-8:
no data entered |
| District X #1-6:
"Mr. M" storyline |
| District X #1 | cover-dated July 2004 | 0 |
| District X #2 | | 0 |
| District X #3 | | 0 |
| District X #4 | | 0 |
| District X #5 | | 0 |
| District X #6 | | 0 |
| District X #7 | | 0 |
| District X #8 | | 0 |
 |
ROGUE
|  |
|
| Rogue #1-6:
no data entered |
| Rogue #1-6:
"Going Rogue" storyline |
| Rogue #1 | published in July 2004 | 0 |
| Rogue #2 | | 0 |
| Rogue #3 | | 0 |
| Rogue #4 | | 0 |
| Rogue #5 | | 0 |
| Rogue #6 | | 0 |
 |
X-FORCE
|  |
|
| X-Force (second series) #1-6:
no data entered |
| X-Force (second series) #1 | | 0 |
| X-Force (second series) #2 | | 0 |
| X-Force (second series) #3 | | 0 |
| X-Force (second series) #4 | | 0 |
| X-Force (second series) #5 | | 0 |
| X-Force (second series) #6 | | 0 |
 |
CABLE & DEADPOOL
|  |
|
| Cable & Deadpool #1-6:
Fabian Nicieza script; no data entered |
| Cable & Deadpool #1-6:
"If Looks Could Kill" storyline |
| Cable & Deadpool #1 | | 0 |
| Cable & Deadpool #2 | | 0 |
| Cable & Deadpool #3 | cover-dated July 2004 | 0 |
| Cable & Deadpool #4 | | 0 |
| Cable & Deadpool #5 | | 0 |
| Cable & Deadpool #6 | no last issue known | 0 |
 |
MADROX
|  |
|
| Madrox #1-5:
Peter David script; no art or cover data entered; published through the Marvel Knights imprint |
| Madrox #1 | | 0 |
| Madrox #2 | | 0 |
| Madrox #3 | | 0 |
| Madrox #4 | | 0 |
| Madrox #5 | final issue | 0 |
 |
STARJAMMERS
|  |
|
| Starjammers #1-6:
no data entered |
| Starjammers #1 | | 0 |
| Starjammers #2 | | 0 |
| Starjammers #3 | | 0 |
| Starjammers #4 | | 0 |
| Starjammers #5 | | 0 |
| Starjammers #6 | | 0 |
 |
ALPHA FLIGHT
|  |
|
| Alpha Flight #1-6:
no data entered |
| Alpha Flight #1 | | 0 |
| Alpha Flight #2 | | 0 |
| Alpha Flight #3 | cover-dated July 2004 | 0 |
| Alpha Flight #4 | | 0 |
| Alpha Flight #5 | | 0 |
| Alpha Flight #6 | no last issue known | 0 |